With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Car Drivers | 9 654 827 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Drivers Segment ID: 8o096w7ic2tu | |||||
Automotive - Car Enthusiasts | 927 933 | in 31 days | |||
Automotive - Car EnthusiastsThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Enthusiasts Segment ID: 8o02av8kt2j3 | |||||
Automotive - Car Owners | 6 206 000 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners Segment ID: 8omfdy6mx20s | |||||
Automotive - Car Owners - Cross Over | 373 840 | in 31 days | |||
Automotive - Car Owners - Cross OverCar owners with a cross over type of a car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Cross Over Segment ID: 8neietplq7cy | |||||
Automotive - Car Owners - Luxury/Prestige | 373 795 | in 31 days | |||
Automotive - Car Owners - Luxury/PrestigeLuxury/Prestige car owners. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Luxury/Prestige Segment ID: 8neietplq7cz | |||||
Automotive - Car Owners - Mid Size | 1 327 255 | in 31 days | |||
Automotive - Car Owners - Mid SizeCar owners of a mid size car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Mid Size Segment ID: 8n3fb6l8q189 | |||||
Automotive - Car Owners - Motor Home or Camper Van | 374 344 | in 31 days | |||
Automotive - Car Owners - Motor Home or Camper VanCar owners of motor home or camper van Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Motor Home or Camper Van Segment ID: 8msc7l6lxcki | |||||
Automotive - Car Owners - Small/City Car | 373 655 | in 31 days | |||
Automotive - Car Owners - Small/City CarCar owners of small or city cars. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Small/City Car Segment ID: 8msc7l6lxckj | |||||
Automotive - Car Owners - Sports/Performance Car | 361 817 | in 31 days | |||
Automotive - Car Owners - Sports/Performance CarCar owners of sport or performance cars. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Sports/Performance Car Segment ID: 8n3fb6l8q18a | |||||
Automotive - Car Owners - Used - More than 3 Years Old | 2 613 169 | in 31 days | |||
Automotive - Car Owners - Used - More than 3 Years OldCar owners who have an old car which is more than 3 years old. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Used - More than 3 Years Old Segment ID: 8mh943n3nyf0 | |||||
Automotive - Car Owners - Vans/Minivans/Pick ups | 744 170 | in 31 days | |||
Automotive - Car Owners - Vans/Minivans/Pick upsCar owners of van, minivan or pick up. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Vans/Minivans/Pick ups Segment ID: 8neietplq7d1 | |||||
Automotive - Car Tires | 53 776 | in 31 days | |||
Automotive - Car TiresPeople who are currently actively browsing articles of car tires. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Tires Segment ID: 8lusejm7pfqa | |||||
Automotive - Electric and Hybrid Vehicles | 566 555 | in 31 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Electric and Hybrid Vehicles Segment ID: 8ljo0rbie71a | |||||
Automotive - Family Cars | 3 766 817 | in 31 days | |||
Automotive - Family CarsHouseholds with children who own a car or have an interest in family cars. Segment is a combination of both net browsing content and segment modeling based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Family Cars Segment ID: 8mruvc2dpr25 | |||||
Automotive - Gas Vehicles | 207 256 | in 90 days | |||
Automotive - Gas VehiclesPeople who are interested in gas cars. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Gas Vehicles Segment ID: 8m5u94dosx9i | |||||
Automotive - Leased Cars | 396 000 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Leased Cars Segment ID: 8omfdy6mx20u | |||||
Automotive - Motorcycle Owners | 754 034 | in 31 days | |||
Automotive - Motorcycle OwnersMotorcyclists. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Motorcycle Owners Segment ID: 8neietplq7cq | |||||
Automotive - Trucking and Vans | 193 482 | in 90 days | |||
Automotive - Trucking and VansVisitors of Koneviesti or Koneareena site or people who are interested in vans. Segment name in DSPs: Relevant Audience - FI - Automotive - Trucking and Vans Segment ID: 8lur48m8nloh | |||||
Intent - Car Accessories and Spare Parts | 279 541 | in 45 days | |||
Intent - Car Accessories and Spare PartsPeople who are interested in buying car accessories or spare parts. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Car Accessories and Spare Parts Segment ID: 8mgv8fv4umbd | |||||
Intent - Cars | 579 039 | in 45 days | |||
Intent - CarsPeople who are interested in buying a car. Segment is based on Tori.fi and Autot1.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Cars Segment ID: 8ljlrfqo3dqu | |||||
Intent - Cars - Audi | 44 505 | in 45 days | |||
Intent - Cars - AudiPeople searching Audis from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Audi Segment ID: 8m64r3kgciry | |||||
Intent - Cars - BMW | 47 519 | in 45 days | |||
Intent - Cars - BMWPeople searching BMWs from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - BMW Segment ID: 8mh7ujo8q3dz | |||||
Intent - Cars - Citroen | 24 868 | in 45 days | |||
Intent - Cars - CitroenPeople searching Citroens from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Citroen Segment ID: 8lv1nfd9jutz | |||||
Intent - Cars - Fiat | 25 415 | in 45 days | |||
Intent - Cars - FiatPeople searching Fiats from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Fiat Segment ID: 8ljyjv7z9c9l | |||||
Intent - Cars - Ford | 75 514 | in 45 days | |||
Intent - Cars - FordPeople searching Fords from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Ford Segment ID: 8ljyjv7z9c9m | |||||
Intent - Cars - Mercedes Benz | 121 285 | in 45 days | |||
Intent - Cars - Mercedes BenzPeople searching Mercedes Benzes from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Mercedes Benz Segment ID: 8ljyl3ldepeb | |||||
Intent - Cars - Nissan | 53 059 | in 45 days | |||
Intent - Cars - NissanPeople searching Nissans from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Nissan Segment ID: 8ljyl3ldepec | |||||
Intent - Cars - Opel | 34 900 | in 45 days | |||
Intent - Cars - OpelPeople searching Opels from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Opel Segment ID: 8mh7vpp3wzot | |||||
Intent - Cars - Peugeot | 34 887 | in 45 days | |||
Intent - Cars - PeugeotPeople searching Peugeots from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Peugeot Segment ID: 8mh7vpp3wzou | |||||
Intent - Cars - Premium Brands | 182 946 | in 45 days | |||
Intent - Cars - Premium BrandsPeople searching premium cars from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Premium Brands Segment ID: 8nei78pe3ofm | |||||
Intent - Cars - Skoda | 34 567 | in 45 days | |||
Intent - Cars - SkodaPeople searching Skodas from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Skoda Segment ID: 8m64s6r6hd0x | |||||
Intent - Cars - Toyota | 96 310 | in 45 days | |||
Intent - Cars - ToyotaPeople searching Toyotas from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Toyota Segment ID: 8lv1on3e2g7m | |||||
Intent - Cars - Volkswagen | 99 796 | in 45 days | |||
Intent - Cars - VolkswagenPeople searching Volkswagens from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volkswagen Segment ID: 8ljyl3ldeped | |||||
Intent - Cars - Volume Brands | 316 376 | in 45 days | |||
Intent - Cars - Volume BrandsPeople searching volume car brands from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volume Brands Segment ID: 8mh8wwcuedr8 | |||||
Intent - Cars - Volvo | 88 501 | in 45 days | |||
Intent - Cars - VolvoPeople searching Volvos from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volvo Segment ID: 8ljyl3ldepee | |||||
Intent - Machinery and Trucking | 369 706 | in 45 days | |||
Intent - Machinery and TruckingPeople or businesses who are interested in buying machinery or trucking. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Machinery and Trucking Segment ID: 8m5s4wpn6rsy | |||||
Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped Cars | 161 481 | in 45 days | |||
Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped CarsPeople who are interested in buying or renting motorcycle, mopeds, snowmobiles, ATVs or moped cars. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped Cars Segment ID: 8lup1b2ysp37 | |||||
Intent - Motorcycling Accessories and Spare Parts | 90 043 | in 45 days | |||
Intent - Motorcycling Accessories and Spare PartsPeople who are interested in buying motorcycling accessories or spare parts. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Motorcycling Accessories and Spare Parts Segment ID: 8mgv8fv4umbf | |||||
Intent - Travel Vehicle Accessories | 23 139 | in 45 days | |||
Intent - Travel Vehicle AccessoriesPeople who are interested in buying travel vehicle accessories. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicle Accessories Segment ID: 8lup1b2ysp3d | |||||
Intent - Travel Vehicles and Caravans | 87 640 | in 45 days | |||
Intent - Travel Vehicles and CaravansPeople who are interested in buying travel vehicles or caravans. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicles and Caravans Segment ID: 8ljlrfqo3dqv | |||||
Intent - Trucking | 51 659 | in 45 days | |||
Intent - TruckingPeople who are interested in buying trucking vehicles. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Trucking Segment ID: 8m5u7rsftupl | |||||
business & household finances | |||||
Name | Audience | ||||
Business and Finance - B2B Decision Makers | 1 550 854 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - B2B Decision Makers Segment ID: 8np63d0cnudm | |||||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | 577 040 | in 31 days | |||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset)Business audience who has browsed asiakastieto.fi -site. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) Segment ID: 8lutjwuq7m5h | |||||
Business and Finance - Career Orientated Business Professionals | 468 544 | in 31 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is a combination of both net browsing content and segment modeling based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Career Orientated Business Professionals Segment ID: 8obc4ytlf4s0 | |||||
Business and Finance - Career Orientated Business Professionals and Interested in IT | 336 790 | in 45 days | |||
Business and Finance - Career Orientated Business Professionals and Interested in ITBusiness people who do career planning and are interested in professional development and business world and in IT. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT Segment ID: 8n3fb0lzz2c9 | |||||
Business and Finance - Field of Expertise - Agriculture and FishingNEW! | 146 846 | in 31 days | |||
Business and Finance - Field of Expertise - Agriculture and FishingPeople whose expertise is in field of farming or fishing. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Agriculture and Fishing Segment ID: 8o17wb0ojvh8 | |||||
Business and Finance - Field of Expertise - Banking Investment and InsuranceNEW! | 94 515 | in 31 days | |||
Business and Finance - Field of Expertise - Banking Investment and InsurancePeople whose expertise is in field of banking, investment or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Banking Investment and Insurance Segment ID: 8ocazr7yngsj | |||||
Business and Finance - Field of Expertise - ConstructionNEW! | 930 518 | in 31 days | |||
Business and Finance - Field of Expertise - ConstructionPeople whose expertise is in field of conxtruction. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Construction Segment ID: 8nf1p5p6loap | |||||
Business and Finance - Field of Expertise - ConsultingNEW! | 781 007 | in 31 days | |||
Business and Finance - Field of Expertise - ConsultingPeople whose expertise is in field of consulting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Consulting Segment ID: 8nf1p5p6loaq | |||||
Business and Finance - Field of Expertise - EducationNEW! | 719 112 | in 31 days | |||
Business and Finance - Field of Expertise - EducationPeople whose expertise is in field of education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Education Segment ID: 8o17wb0ojvhi | |||||
Business and Finance - Field of Expertise - Executive leadershipNEW! | 68 949 | in 31 days | |||
Business and Finance - Field of Expertise - Executive leadershipPeople whose expertise is in field of executive leadership. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Executive Leadership Segment ID: 8nq4srw2zixs | |||||
Business and Finance - Field of Expertise - Government and Public SectorNEW! | 440 854 | in 31 days | |||
Business and Finance - Field of Expertise - Government and Public SectorPeople whose expertise is in field of government or public sector. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Government and Public Sector Segment ID: 8o17wb0ojvhk | |||||
Business and Finance - Field of Expertise - HRNEW! | 187 306 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - HR Segment ID: 8nq4srw2zixt | |||||
Business and Finance - Field of Expertise - Healthcare and MedicalNEW! | 1 289 863 | in 31 days | |||
Business and Finance - Field of Expertise - Healthcare and MedicalPeople whose expertise is in field of healthcare and medical. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Healthcare and Medical Segment ID: 8o17wb0ojvhl | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 365 535 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8ocazr7yngsv | |||||
Business and Finance - Field of Expertise - Production and ManufacturingNEW! | 560 478 | in 31 days | |||
Business and Finance - Field of Expertise - Production and ManufacturingPeople whose expertise is in field of manufacturing or production. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Production and Manufacturing Segment ID: 8ocazr7yngsw | |||||
Business and Finance - Field of Expertise - Retail and WholesaleNEW! | 365 683 | in 31 days | |||
Business and Finance - Field of Expertise - Retail and WholesalePeople whose expertise is in field of retail or wholesale. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Retail and Wholesale Segment ID: 8ocazr7yngsx | |||||
Business and Finance - Field of Expertise - Transportation and DistributionNEW! | 364 585 | in 31 days | |||
Business and Finance - Field of Expertise - Transportation and DistributionPeople whose expertise is in field of transportation or distribution. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Transportation and Distribution Segment ID: 8ocazr7yngsy | |||||
Business and Finance - Interested in Business | 1 107 171 | in 31 days | |||
Business and Finance - Interested in BusinessThis audience follows closely business life. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Business Segment ID: 8mrtrltinzse | |||||
Business and Finance - Interested in Chemical Industry | 40 445 | in 90 days | |||
Business and Finance - Interested in Chemical IndustryPeople browsing sites and news related to chemical industry. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Chemical Industry Segment ID: 8mh7pbqsu75o | |||||
Business and Finance - Interested in Farming and Countryside | 829 710 | in 31 days | |||
Business and Finance - Interested in Farming and CountrysidePeople who are interested in countryside or farming. The segment is based on Viestilehdet data. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Farming and Countryside Segment ID: 8m5vbhv8r1vx | |||||
Business and Finance - Interested in Public Sector Decision Making | 4 364 644 | in 31 days | |||
Business and Finance - Interested in Public Sector Decision MakingPeople who are interested in municipal decision making, public finance or local businesses. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Public Sector Decision Making Segment ID: 8np65irtne4k | |||||
Business and Finance - Interested in Solar Energy | 155 331 | in 90 days | |||
Business and Finance - Interested in Solar EnergyPeople who browse for solar energy solutions. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Solar Energy Segment ID: 8lusejm7pfqb | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 persons | 320 249 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 personsBusiness audience who has searched for information of small companies (0 - 9 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 persons Segment ID: 8mgzkv8w0lp4 | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 persons | 189 729 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 personsBusiness audience who has searched for information of small companies (10 - 49 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 persons Segment ID: 8ljqahihk8jy | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 persons | 43 941 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 personsBusiness audience who has searched for information of middle sized companies (100 - 249 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 persons Segment ID: 8mgzrjjdgldg | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + persons | 44 724 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + personsBusiness audience who has searched for information of companies with employees over 250. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + persons Segment ID: 8lutjwuq7m5i | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 persons | 58 175 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 personsBusiness audience who has searched for information of middle sized companies (50 - 99 employees ). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 persons Segment ID: 8m5wnd6uzgsr | |||||
Business and Finance - Position in a Company - DirectorNEW! | 107 837 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Position in a Company - Director Segment ID: 8mhm6u4815gu | |||||
Business and Finance - Position in a Company - Event OrganizersNEW! | 230 604 | in 31 days | |||
Business and Finance - Position in a Company - Event OrganizersPeople who work in in the field of event organizing. Segment is modeled based on the browsing data of magazine of professionals of event organizers. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Position in a Company - Event Organizers Segment ID: 8nf00sz132t3 | |||||
Business and Finance - Position in a Company - Financial ManagementNEW! | 179 446 | in 31 days | |||
Business and Finance - Position in a Company - Financial ManagementBusiness professionals who work in financial management. Segment is modeled based on Asiakastieto.fi -data. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Position in a Company - Financial Management Segment ID: 8n3rcnr8acx1 | |||||
Business and Finance - Position in a Company - Restaurant WorkersNEW! | 43 491 | in 31 days | |||
Business and Finance - Position in a Company - Restaurant WorkersPeople who work in restaurants. Segment is modeled based on the browsing data of magazine of restaurant professionals. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Position in a Company - Restaurant Workers Segment ID: 8oc8q4xwz2a2 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill € | 62 872 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill €Business audience who has searched for information of companies with revenue of 10000k-19999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill € Segment ID: 8mh4ti0kmsa8 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill € | 50 624 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill €Business audience who has searched for information of companies with revenue of 20000k-49999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill € Segment ID: 8mh4ti0kmsa9 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 € | 160 628 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 €Business audience who has searched for information of companies with revenue of 1-99k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 € Segment ID: 8m61pypar8ui | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 € | 95 071 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 €Business audience who has searched for information of companies with revenue of 100k-199k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 € Segment ID: 8m61pypar8uj | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 € | 116 349 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 €Business audience who has searched for information of companies with revenue of 200k-399k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 € Segment ID: 8mh4ti0kmsa7 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+ | 9 742 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+Business audience who has searched for information of companies with revenue of 500000k+. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+ Segment ID: 8mh528z4wml9 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill € | 95 074 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill €Business audience who has searched for information of companies with revenue of 1000k-1999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill € Segment ID: 8luymgpl7ql7 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill € | 19 684 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill €Business audience who has searched for information of companies with revenue of 100000k-249999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill € Segment ID: 8mh528z4wml8 | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill € | 184 251 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill €Business audience who has searched for information of companies with revenue of 2000k-9999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill € Segment ID: 8ljvixhzia1p | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill € | 8 903 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill €Business audience who has searched for information of companies with revenue of 250000k-499999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill € Segment ID: 8m61yq7gx9vu | |||||
