With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Car Drivers | 817 244 | in 31 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Automotive - Car Drivers Segment ID: 8msl90uzmbz0 | |||||
Automotive - Car Enthusiasts | 857 134 | in 31 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motor sport and cars in general. Segment is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Automotive - Car Enthusiasts Segment ID: 8n3n43oaszxp | |||||
Automotive - Car Owners | 214 623 | in 31 days | |||
Automotive - Car OwnersCar Owners. Segment name in DSPs: Relevant Audience - LV - Automotive - Car Owners Segment ID: 8n3m9wsexcle | |||||
Automotive - Does not Use a Car | 1 008 374 | in 31 days | |||
Automotive - Does not Use a CarPeople who do not use a car . Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Automotive - Does not Use a Car Segment ID: 8o16axqqax75 | |||||
Automotive - Leased Cars | 163 655 | in 31 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Automotive - Leased Cars Segment ID: 8n3ock1p4fmq | |||||
business & household finances | |||||
Name | Audience | ||||
Business and Finance - B2B Decision Makers | 116 771 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers of IT | 43 638 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - Interested in Business and Economy | 1 356 611 | in 31 days | |||
Business and Finance - Interested in Business and EconomyThis audience follows closely business life. Segment modelling is based on online panelists' responses as well as on net browsing content. Segment name in DSPs: Relevant Audience - LV - Business and Finance - Interested in Business and Economy Segment ID: 8msk0kjipniv | |||||
Demographics - Employment - Own Business | 129 376 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Personal Finance - Equity Investor | 244 944 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - LV - Personal Finance - Equity Investor Segment ID: 8nq2zjo7lzfc | |||||
Personal Finance - Financial Products and Insurance | 741 963 | in 31 days | |||
Personal Finance - Financial Products and InsurancePeople who are interested in financial products, stock trading or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Personal Finance - Financial Products and Insurance Segment ID: 8o16x3tftnq9 | |||||
buying intent | |||||
Name | Audience | ||||
Intent - Children's Wear and Accessories | 31 831 | in 45 days | |||
Intent - Children's Wear and AccessoriesAudience that browses shopping sites of children's clothes and accessories Segment name in DSPs: Relevant Audience - LV - Intent - Children's Wear and Accessories Segment ID: 8mhgej0ih60x | |||||
Intent - Consumer Electronics (Lookalike) | 457 602 | in 31 days | |||
Intent - Consumer Electronics (Lookalike)Audience who is buying consumer electronics. Segment modelling is based on audience that browses shopping sites of cameras, telephones or electronics. Segment name in DSPs: Relevant Audience - LV - Intent - Consumer Electronics (Lookalike) Segment ID: 8o1kscr38zmx | |||||
Intent - Home Decoration and Accessories | 24 754 | in 45 days | |||
Intent - Home Decoration and AccessoriesAudience that browses shopping sites of home decoration articles. Segment name in DSPs: Relevant Audience - LV - Intent - Home Decoration and Accessories Segment ID: 8neppbyrrxh9 | |||||
Intent - Men's wear | 9 914 | in 45 days | |||
Intent - Men's wearAudience that browses shopping sites of men's clothes and accessories. Segment name in DSPs: Relevant Audience - LV - Intent - Men's wear Segment ID: 8neppbyrrxh8 | |||||
Intent - Women's wear | 51 308 | in 45 days | |||
Intent - Women's wearAudience that browses shopping sites of women wear. Segment name in DSPs: Relevant Audience - LV - Intent - Women's wear Segment ID: 8n3mlpz7zevl | |||||
Shopping - Active Online ShoppersNEW! | 130 180 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited online shopping sites at least two times within a month. Segment is based on browsing data. Segment name in DSPs: Relevant Audience - LV - Shopping - Active Online Shoppers Segment ID: 8o16axqqax74 | |||||
Shopping - Early Adopters | 219 639 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
demographics | |||||
Name | Audience | ||||
Demographics - Age - 18-24 | 192 915 | in 31 days | |||
Demographics - Age - 18-24Young Adults Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 18-24 Segment ID: 8mhg2k8piyww | |||||
Demographics - Age - 25-34 | 30 041 | in 31 days | |||
Demographics - Age - 25-34About thirties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 25-34 Segment ID: 8n3m9wsexcl4 | |||||
Demographics - Age - 35-44 | 248 425 | in 31 days | |||
Demographics - Age - 35-44About fourties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 35-44 Segment ID: 8nepd4r66g2s | |||||
Demographics - Age - 45-54 | 356 140 | in 31 days | |||
Demographics - Age - 45-54About fifties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 45-54 Segment ID: 8n3m9wsexcl5 | |||||
Demographics - Age - 55-64 | 190 347 | in 31 days | |||
Demographics - Age - 55-64About sixty Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 55-64 Segment ID: 8nepd4r66g2t | |||||
Demographics - Age - Men Over 44 | 1 073 802 | in 31 days | |||
Demographics - Age - Men Over 44Men who are older than 44 Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Men Over 44 Segment ID: 8nesjgawu72v | |||||
Demographics - Age - Men Under 44 | 168 867 | in 31 days | |||
Demographics - Age - Men Under 44Men at age from 18 to 44. Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Men Under 44 Segment ID: 8nesjgawu72t | |||||
Demographics - Age - Over 64 | 960 666 | in 31 days | |||
Demographics - Age - Over 64Elderly Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Over 64 Segment ID: 8mhg2k8piywz | |||||
Demographics - Age - Women Over 44 | 875 177 | in 31 days | |||
Demographics - Age - Women Over 44Women who are older than 44 Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Women Over 44 Segment ID: 8nesjgawu72w | |||||
Demographics - Age - Women Under 44 | 252 297 | in 31 days | |||
Demographics - Age - Women Under 44Women at age from 18 to 44. Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Women Under 44 Segment ID: 8n3pfzdn0vs2 | |||||
Demographics - Education - High school or Tertiary or Tech college | 1 050 008 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with high school or tertiary or tech college education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8nepd4r66g2u | |||||
Demographics - Education - Primary or Secondary school | 436 555 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with primary or secondary school education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - Primary or Secondary School Segment ID: 8mhg2k8piyx3 | |||||
Demographics - Education - University or Postgraduate | 380 059 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with university or postgraduaten education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - University or Postgraduate Segment ID: 8msj626az9a2 | |||||
Demographics - Employment - Full-time work | 232 186 | in 31 days | |||
Demographics - Employment - Full-time workFull-time employed. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Full-time work Segment ID: 8nepd4r66g2m | |||||
Demographics - Employment - Own Business | 129 376 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Employment - Part-time work | 162 340 | in 31 days | |||
Demographics - Employment - Part-time workPart-time employed. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Part-time work Segment ID: 8nepd4r66g2o | |||||
Demographics - Employment - Retired | 284 587 | in 31 days | |||
Demographics - Employment - RetiredRetired people Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Retired Segment ID: 8nepd4r66g2q | |||||
Demographics - Employment - Studying | 71 107 | in 31 days | |||
Demographics - Employment - StudyingStudents Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Studying Segment ID: 8n3m9wsexcl2 | |||||
Demographics - Employment - Working | 504 341 | in 31 days | |||
Demographics - Employment - WorkingPeople who are at work Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Working Segment ID: 8n3m9wsexcl3 | |||||
Demographics - Family Type - Children's Age 13-17 | 1 309 287 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 357 121 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 56 003 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age Under 2 | 174 446 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Families with Children | 2 008 544 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children - Boys | 1 555 698 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 180 318 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Girls | 190 911 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - No Children | 885 181 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - Women with Children | 1 122 348 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Gender - Female | 1 143 060 | in 31 days | |||
Demographics - Gender - FemaleFemales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Gender - Female Segment ID: 8msj626az9a0 | |||||
Demographics - Gender - Male | 1 256 348 | in 31 days | |||
Demographics - Gender - MaleMales in Latvia. Segment modelling is based on net panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Gender - Male Segment ID: 8mhg2k8piyx0 | |||||
Demographics - Household Income - High | 80 201 | in 31 days | |||
Demographics - Household Income - HighPeople whose household income is within range of 13 000 - 19 000 Euros Euros per year. (1100-1600€ per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Household Income - High Segment ID: 8oca0mbczg1n | |||||
Demographics - Household Income - Medium | 392 230 | in 31 days | |||
Demographics - Household Income - MediumHouseholds whose income is within range of 9 000 - 13 000 € per year (750-1100 € per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Household Income - Medium Segment ID: 8o16x3tftnp2 | |||||
Demographics - Household income - Very High | 96 343 | in 45 days | |||
Demographics - Household income - Very HighHouseholds whose income is more than 19 200 € per year. (more than 1600 € per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Household income - Very High Segment ID: 8o16x3tftnp3 | |||||
Demographics - Household size - 1 person | 304 498 | in 31 days | |||
Demographics - Household size - 1 personPeople who live on their own Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 1 person Segment ID: 8msj626az9a6 | |||||
Demographics - Household size - 2-4 persons | 1 427 140 | in 31 days | |||
Demographics - Household size - 2-4 personsHousehold size with 2-4 persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 2-4 persons Segment ID: 8msj626az9a7 | |||||
Demographics - Household size - 5 or more persons | 204 518 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds of 5 or more persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 5 or more persons Segment ID: 8nepd4r66g2y | |||||
Demographics - Language - Latvian SpeakersNEW! | 1 964 239 | in 31 days | |||
Demographics - Language - Latvian SpeakersLatvian speakers. You can target Latvian speakers or combine this with other targeting groups. Segment name in DSPs: Relevant Audience - LV - Demographics - Language - Latvian Speakers Segment ID: 8nez16hcfihx | |||||
Demographics - Language - Russian SpeakersNEW! | 579 131 | in 31 days | |||
Demographics - Language - Russian SpeakersRussian speakers in Latvia. You can target Russian speakers or combine this with other targeting groups. Segment name in DSPs: Relevant Audience - LV - Demographics - Language - Russian Speakers Segment ID: 8nq24r5kshpz | |||||
Demographics - Personal Income - High | 75 385 | in 31 days | |||
Demographics - Personal Income - HighPeople whose personal income is within range of 9600 - 12 000 Euros Euros per year. (800-1000€ per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Personal Income - High Segment ID: 8nq3tjfh1b8i | |||||
Demographics - Personal Income - Medium | 338 257 | in 31 days | |||
Demographics - Personal Income - MediumPeople whose personal income is within range of 7200 - 9599 Euros Euros per year. (600-799€ per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Personal Income - Medium Segment ID: 8oca0mbczfzp | |||||
Demographics - Personal Income - Very High | 808 774 | in 31 days | |||
Demographics - Personal Income - Very HighPeople whose personal income is more then 12 000 Euros Euros per year. (1000€ per month) Segment name in DSPs: Relevant Audience - LV - Demographics - Personal Income - Very High Segment ID: 8o16x3tftnn3 | |||||
Demographics - Region - Outside RigaNEW! | 405 738 | in 7 days | |||
Demographics - Region - Outside RigaPeople living outside of Riga region. Segment name in DSPs: Relevant Audience - LV - Demographics - Region - Outside Riga Segment ID: 8nq6tl8mrb9i | |||||
Demographics - Region - RigaNEW! | 670 099 | in 7 days | |||
Demographics - Region - RigaAudience living in Riga region Segment name in DSPs: Relevant Audience - LV - Demographics - Region - Riga Segment ID: 8nf3q1xx4n15 | |||||
family life & home | |||||
Name | Audience | ||||
Demographics - Family Type - Children's Age 13-17 | 1 309 287 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 357 121 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 56 003 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age Under 2 | 174 446 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Families with Children | 2 008 544 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children - Boys | 1 555 698 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 180 318 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Girls | 190 911 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - No Children | 885 181 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - Women with Children | 1 122 348 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Household size - 1 person | 304 498 | in 31 days | |||
Demographics - Household size - 1 personPeople who live on their own Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 1 person Segment ID: 8msj626az9a6 | |||||
Demographics - Household size - 2-4 persons | 1 427 140 | in 31 days | |||
Demographics - Household size - 2-4 personsHousehold size with 2-4 persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 2-4 persons Segment ID: 8msj626az9a7 | |||||
Demographics - Household size - 5 or more persons | 204 518 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds of 5 or more persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 5 or more persons Segment ID: 8nepd4r66g2y | |||||
Family and Relationships - Parenting | 2 008 579 | in 31 days | |||
Family and Relationships - ParentingPeople in a stage of life of family and parenting Segment name in DSPs: Relevant Audience - LV - Family and Relationships - Parenting Segment ID: 8mhg2k8piyxa | |||||
Family and Relationships - Pregnancy and Babies | 131 138 | in 31 days | |||
Family and Relationships - Pregnancy and BabiesFamilies interested in having a child, are pregnant or have a baby. Segment modelling is based on net browsing content as well as online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Family and Relationships - Pregnancy and Babies Segment ID: 8n3ok16zqkau | |||||
Food and Drink | 1 567 659 | in 31 days | |||
Food and DrinkPeople who love food and drink. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Food and Drink Segment ID: 8msj626az9ab | |||||
Home and Garden - Gardening | 1 520 259 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening Segment name in DSPs: Relevant Audience - LV - Home and Garden - Gardening Segment ID: 8mhg2k8piyxb | |||||
Home and Garden - Interior Decorating | 1 438 605 | in 31 days | |||
Home and Garden - Interior DecoratingPeople who are interested in redecorating their homes Segment name in DSPs: Relevant Audience - LV - Home and Garden - Interior Decorating Segment ID: 8msj626az9ac | |||||
Intent - Children's Wear and Accessories | 31 831 | in 45 days | |||
Intent - Children's Wear and AccessoriesAudience that browses shopping sites of children's clothes and accessories Segment name in DSPs: Relevant Audience - LV - Intent - Children's Wear and Accessories Segment ID: 8mhgej0ih60x | |||||
Intent - Home Decoration and Accessories | 24 754 | in 45 days | |||
Intent - Home Decoration and AccessoriesAudience that browses shopping sites of home decoration articles. Segment name in DSPs: Relevant Audience - LV - Intent - Home Decoration and Accessories Segment ID: 8neppbyrrxh9 | |||||
Pets - CatsNEW! | 429 428 | in 31 days | |||
Pets - CatsAudiences interested in cats. Segment modeling is based on net panelists' responses as well as site content browsing. Segment name in DSPs: Relevant Audience - LV - Pets - Cats Segment ID: 8n49exzcvan8 | |||||
Pets - DogsNEW! | 565 811 | in 31 days | |||
Pets - DogsAudiences interested in dogs. Segment modeling is based on net panelists' responses as well as site content browsing. Segment name in DSPs: Relevant Audience - LV - Pets - Dogs Segment ID: 8o1ipjtayw92 | |||||
Real Estate - Apartments | 526 791 | in 31 days | |||
Real Estate - ApartmentsHouseholds who live in apartments, either own or rented. Segment name in DSPs: Relevant Audience - LV - Real Estate - Apartments Segment ID: 8msj626az9a8 | |||||
Real Estate - Home Owners | 1 310 629 | in 31 days | |||
Real Estate - Home OwnersHome owners (either house or apartment). Segment name in DSPs: Relevant Audience - LV - Real Estate - Home Owners Segment ID: 8nepd4r66g2z | |||||
Real Estate - Rented Flat or House | 550 749 | in 31 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented properties. Segment name in DSPs: Relevant Audience - LV - Real Estate - Rented Flat or House Segment ID: 8msj626az9aa | |||||
Real Estate - Town Houses and Farm Houses | 1 093 209 | in 31 days | |||
Real Estate - Town Houses and Farm HousesPeople living in town houses or farm houses - either own or rented. Segment name in DSPs: Relevant Audience - LV - Real Estate - Town Houses and Farm Houses Segment ID: 8n3m9wsexclb | |||||
interests & entertainment | |||||
Name | Audience | ||||
Content Channel - Social Media and Blogs | 564 389 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Relevant Audience - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Fine Art - Theater, Opera, Arts and Culture | 831 078 | in 31 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Fine Art - Theater Opera Art and Culture Segment ID: 8n3n43oaszxq | |||||
Healthy Living - Nutrition and Wellness | 1 315 636 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 822 067 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Hobbies and Interests - Books and Literature | 1 613 815 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment modelling is based on net panelists' responses or is on net browsing content. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Books and Literature Segment ID: 8nes9isvh125 | |||||
Hobbies and Interests - Fishing | 1 061 218 | in 31 days | |||
Hobbies and Interests - FishingPeople who are regularly browsing articles about fishing. Segment modelling is based on netpanelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Fishing Segment ID: 8netvyqtntg4 | |||||
Hobbies and Interests - Handcrafts | 829 588 | in 31 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment modelling is based on net panelists' responses. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Handcrafts Segment ID: 8msmtxvbt2b5 | |||||
Hobbies and Interests - Science and Discovery | 1 020 650 | in 31 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment modelling is based on browsing behavior. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Science and Discovery Segment ID: 8nes9isvh123 | |||||
Lifestyle - Entertainment LoverNEW! | 1 554 551 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Combination of entertainment segments. Segment name in DSPs: Relevant Audience - LV - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7ym9 | |||||
Music and Audio | 823 395 | in 31 days | |||
Music and AudioMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Music and Audio Segment ID: 8mslggwzqz1a | |||||
News and Politics | 1 762 207 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - News and Politics Segment ID: 8msk0kjipnis | |||||
Pop Culture - Celebrities and Pop Culture | 1 529 322 | in 31 days | |||
Pop Culture - Celebrities and Pop CultureReach the ones that love pop, entertainment and stars. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Pop Culture - Celebrities and Pop Culture Segment ID: 8msj626az9ad | |||||
Pop Culture - Films and Pop Art | 687 648 | in 31 days | |||
Pop Culture - Films and Pop ArtPeople who follow popular art and films. Segment modeling is based on net browsing behavior. Segment name in DSPs: Relevant Audience - LV - Pop Culture - Films and Pop Art Segment ID: 8o1260r5kby4 | |||||
Shopping - Early Adopters | 219 639 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Sports - Active Outdoors and Nature | 1 320 040 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - Basketball Fans | 824 490 | in 31 days | |||
Sports - Basketball FansPeople who are interested in basket ball and follow basketball related news, sites or articles regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Basketball Fans Segment ID: 8n3qsg3gb9tk | |||||
Sports - CyclingNEW! | 826 116 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. Segment is based on browsing content and modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Cycling Segment ID: 8n4bhpbcpcb5 | |||||
Sports - Football Fans | 834 549 | in 31 days | |||
