With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
automotive | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Audi | 105 271 | in 90 days | |||
Automotive - AudiAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Audi | |||||
Automotive - BMW | 35 746 | in 90 days | |||
Automotive - BMWAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - BMW | |||||
Automotive - Car Drivers | 1 015 956 | in 90 days | |||
Automotive - Car DriversPeople who own, lease or have a access to a car Segment name in DSPs: Relevant Audience - DK - Automotive - Car Drivers | |||||
Automotive - Car Drivers | 4 571 114 | in 45 days | |||
Automotive - Car DriversPeople who own a car, leases a car or have access to a car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Drivers | |||||
Automotive - Car Drivers | 170 241 | in 90 days | |||
Automotive - Car DriversAudiences with access to a car. Segment name in DSPs: Relevant Audience - NO - Automotive - Car Drivers | |||||
Automotive - Car Drivers | 333 691 | in 90 days | |||
Automotive - Car DriversAudiences with access to a car. Segment name in DSPs: Relevant Audience - SE - Automotive - Car Drivers | |||||
Automotive - Car Enthusiasts | 172 812 | in 90 days | |||
Automotive - Car EnthusiastsAudiences with an interest in motorsport and cars in general. Segment name in DSPs: Relevant Audience - SE - Automotive - Car Enthusiasts | |||||
Automotive - Car Enthusiasts | 756 297 | in 90 days | |||
Automotive - Car EnthusiastsAudiences interested in cars, motorcycles or other automotive topics. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Enthusiasts | |||||
Automotive - Car Enthusiasts | 748 578 | in 90 days | |||
Automotive - Car EnthusiastsThis audience is highly interested in cars, motorbikes or motor racing and follows automotive news regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Enthusiasts | |||||
Automotive - Car Maintenance ServicesNEW! | 51 144 | in 90 days | |||
Automotive - Car Maintenance ServicesPeople who are browsing web pages and reading articles of car maintenance related topics. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Maintenance Services | |||||
Automotive - Car Owners | 163 821 | in 90 days | |||
Automotive - Car OwnersAudiences with their own car. Segment name in DSPs: Relevant Audience - NO - Automotive - Car Owners | |||||
Automotive - Car Owners | 233 332 | in 90 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Relevant Audience - SE - Automotive - Car Owners | |||||
Automotive - Car Owners | 4 195 419 | in 45 days | |||
Automotive - Car OwnersCar Owners. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners | |||||
Automotive - Car Owners | 905 146 | in 90 days | |||
Automotive - Car OwnersCar owners Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners | |||||
Automotive - Car Owners - Alfa Romeo | 6 186 | in 90 days | |||
Automotive - Car Owners - Alfa RomeoAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Alfa Romeo | |||||
Automotive - Car Owners - Audi | 38 856 | in 90 days | |||
Automotive - Car Owners - AudiAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Audi | |||||
Automotive - Car Owners - BMW | 34 971 | in 90 days | |||
Automotive - Car Owners - BMWAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - BMW | |||||
Automotive - Car Owners - Chevrolet | 7 906 | in 90 days | |||
Automotive - Car Owners - ChevroletAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Chevrolet | |||||
Automotive - Car Owners - Citroen | 26 076 | in 90 days | |||
Automotive - Car Owners - CitroenAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Citroen | |||||
Automotive - Car Owners - Cross OverNEW! | 422 694 | in 45 days | |||
Automotive - Car Owners - Cross OverCar owners with a cross over type of a car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Cross Over | |||||
Automotive - Car Owners - Fiat | 12 147 | in 90 days | |||
Automotive - Car Owners - FiatAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Fiat | |||||
Automotive - Car Owners - Ford | 37 687 | in 90 days | |||
Automotive - Car Owners - FordAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Ford | |||||
Automotive - Car Owners - Honda | 7 441 | in 90 days | |||
Automotive - Car Owners - HondaAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Honda | |||||
Automotive - Car Owners - Hyundai | 15 705 | in 90 days | |||
Automotive - Car Owners - HyundaiAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Hyundai | |||||
Automotive - Car Owners - Jaguar | 4 583 | in 90 days | |||
Automotive - Car Owners - JaguarAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Jaguar | |||||
Automotive - Car Owners - Jeep | 2 978 | in 90 days | |||
Automotive - Car Owners - JeepAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Jeep | |||||
Automotive - Car Owners - Kia | 17 412 | in 90 days | |||
Automotive - Car Owners - KiaAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Kia | |||||
Automotive - Car Owners - Land Rover | 4 501 | in 90 days | |||
Automotive - Car Owners - Land RoverAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Land Rover | |||||
Automotive - Car Owners - Luxury and Performance Cars | 76 394 | in 90 days | |||
Automotive - Car Owners - Luxury and Performance CarsAudiences who own luxury class cars. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Luxury and Performance Cars | |||||
Automotive - Car Owners - Luxury/PrestigeNEW! | 353 255 | in 45 days | |||
Automotive - Car Owners - Luxury/PrestigeLuxury/Prestige car owners. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Luxury/Prestige | |||||
Automotive - Car Owners - Mazda | 15 099 | in 90 days | |||
Automotive - Car Owners - MazdaAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Mazda | |||||
Automotive - Car Owners - Mercedes Benz | 40 074 | in 90 days | |||
Automotive - Car Owners - Mercedes BenzAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Mercedes Benz | |||||
Automotive - Car Owners - Mid SizeNEW! | 2 756 454 | in 45 days | |||
Automotive - Car Owners - Mid SizeCar owners of a mid size car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Mid Size | |||||
Automotive - Car Owners - Mitsubishi | 7 091 | in 90 days | |||
Automotive - Car Owners - MitsubishiAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Mitsubishi | |||||
Automotive - Car Owners - Motor Home or Camper VanNEW! | 67 732 | in 45 days | |||
Automotive - Car Owners - Motor Home or Camper VanCar owners of motor home or camper van Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Motor Home or Camper Van | |||||
Automotive - Car Owners - Nissan | 14 145 | in 90 days | |||
Automotive - Car Owners - NissanAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Nissan | |||||
Automotive - Car Owners - Opel | 25 116 | in 90 days | |||
Automotive - Car Owners - OpelAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Opel | |||||
Automotive - Car Owners - Peugeot | 32 402 | in 90 days | |||
Automotive - Car Owners - PeugeotAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Peugeot | |||||
Automotive - Car Owners - Renault | 17 489 | in 90 days | |||
Automotive - Car Owners - RenaultAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Renault | |||||
Automotive - Car Owners - Seat | 11 829 | in 90 days | |||
Automotive - Car Owners - SeatAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Seat | |||||
Automotive - Car Owners - Skoda | 21 096 | in 90 days | |||
Automotive - Car Owners - SkodaAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Skoda | |||||
Automotive - Car Owners - Small/City CarNEW! | 446 469 | in 45 days | |||
Automotive - Car Owners - Small/City CarCar owners of small or city cars. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Small/City Car | |||||
Automotive - Car Owners - Smart | 1 136 | in 90 days | |||
Automotive - Car Owners - SmartAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Smart | |||||
Automotive - Car Owners - Sports/Performance CarNEW! | 128 086 | in 45 days | |||
Automotive - Car Owners - Sports/Performance CarCar owners of sport or performance cars. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Sports/Performance Car | |||||
Automotive - Car Owners - Subaru | 2 733 | in 90 days | |||
Automotive - Car Owners - SubaruAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Subaru | |||||
Automotive - Car Owners - Suzuki | 14 868 | in 90 days | |||
Automotive - Car Owners - SuzukiAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Suzuki | |||||
Automotive - Car Owners - Toyota | 41 473 | in 90 days | |||
Automotive - Car Owners - ToyotaAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Toyota | |||||
Automotive - Car Owners - Used - More than 3 Years OldNEW! | 1 878 844 | in 45 days | |||
Automotive - Car Owners - Used - More than 3 Years OldCar owners who have an old car which is more than 3 years old. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Used - More than 3 Years Old | |||||
Automotive - Car Owners - Vans/Minivans/Pick upsNEW! | 322 819 | in 45 days | |||
Automotive - Car Owners - Vans/Minivans/Pick upsCar owners of van, minivan or pick up. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Owners - Vans/Minivans/Pick ups | |||||
Automotive - Car Owners - Volkswagen | 55 332 | in 90 days | |||
Automotive - Car Owners - VolkswagenAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Volkswagen | |||||
Automotive - Car Owners - Volvo | 27 155 | in 90 days | |||
Automotive - Car Owners - VolvoAudiences who own a vehicle of this make. Segment name in DSPs: Relevant Audience - DK - Automotive - Car Owners - Volvo | |||||
Automotive - Car Tires | 538 160 | in 90 days | |||
Automotive - Car TiresPeople who are currently actively browsing articles of car tires. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Car Tires | |||||
Automotive - Citroen | 68 805 | in 90 days | |||
Automotive - CitroenAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Citroen | |||||
Automotive - Electric and Hybrid Vehicles | 899 401 | in 90 days | |||
Automotive - Electric and Hybrid VehiclesPeople who are interested in electric or hybrid cars. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Electric and Hybrid Vehicles | |||||
Automotive - Family Cars | 456 491 | in 90 days | |||
Automotive - Family CarsCar Enthusiasts with a family Segment name in DSPs: Relevant Audience - DK - Automotive - Family Cars | |||||
Automotive - Family Cars | 1 886 685 | in 90 days | |||
Automotive - Family CarsHouseholds with children who own a car or have an interest in family cars. Segment is a combination of both net browsing content and segment modeling based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Family Cars | |||||
Automotive - Fiat | 12 654 | in 90 days | |||
Automotive - FiatAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Fiat | |||||
Automotive - Ford | 96 897 | in 90 days | |||
Automotive - FordAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Ford | |||||
Automotive - Gas Vehicles | 659 291 | in 90 days | |||
Automotive - Gas VehiclesPeople who are interested in gas cars. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Automotive - Gas Vehicles | |||||
Automotive - Honda | 19 172 | in 90 days | |||
Automotive - HondaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Honda | |||||
Automotive - Hyundai | 20 998 | in 90 days | |||
Automotive - HyundaiAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Hyundai | |||||
Automotive - Kia | 45 221 | in 90 days | |||
Automotive - KiaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Kia | |||||
Automotive - Leased CarsNEW! | 53 499 | in 90 days | |||
Automotive - Leased CarsPeople who have a leased car or are interested in leased cars and are browsing car-leasing site. Segment name in DSPs: Relevant Audience - DK - Automotive - Leased Cars | |||||
Automotive - Leased CarsNEW! | 131 853 | in 90 days | |||
Automotive - Leased CarsPeople who use a leased car. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Leased Cars | |||||
Automotive - Mazda | 23 391 | in 90 days | |||
Automotive - MazdaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Mazda | |||||
Automotive - Mercedes Benz | 89 358 | in 90 days | |||
Automotive - Mercedes BenzAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Mercedes Benz | |||||
Automotive - Mitsubishi | 7 280 | in 90 days | |||
Automotive - MitsubishiAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Mitsubishi | |||||
Automotive - Motorcycle Owners | 506 885 | in 45 days | |||
Automotive - Motorcycle OwnersMotorcyclists. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Automotive - Motorcycle Owners | |||||
Automotive - Motorcycles | 32 929 | in 90 days | |||
Automotive - MotorcyclesAudiences interested in motorcycles. Segment name in DSPs: Relevant Audience - DK - Automotive - Motorcycles | |||||
Automotive - Nissan | 19 231 | in 90 days | |||
Automotive - NissanAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Nissan | |||||
Automotive - Opel | 26 832 | in 90 days | |||
Automotive - OpelAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Opel | |||||
Automotive - Peugeot | 34 673 | in 90 days | |||
Automotive - PeugeotAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Peugeot | |||||
Automotive - Renault | 28 054 | in 90 days | |||
Automotive - RenaultAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Renault | |||||
Automotive - Seat | 12 078 | in 90 days | |||
Automotive - SeatAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Seat | |||||
Automotive - Skoda | 78 114 | in 90 days | |||
Automotive - SkodaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Skoda | |||||
Automotive - Suzuki | 19 007 | in 90 days | |||
Automotive - SuzukiAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Suzuki | |||||
Automotive - Tesla | 18 744 | in 90 days | |||
Automotive - TeslaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Tesla | |||||
Automotive - Toyota | 120 738 | in 90 days | |||
Automotive - ToyotaAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Toyota | |||||
Automotive - Trucking and Vans | 137 413 | in 90 days | |||
Automotive - Trucking and VansVisitors of Koneviesti or Koneareena site or people who are interested in vans. Segment name in DSPs: Relevant Audience - FI - Automotive - Trucking and Vans | |||||
Automotive - Volkswagen | 88 567 | in 90 days | |||
Automotive - VolkswagenAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Volkswagen | |||||
Automotive - Volvo | 50 690 | in 90 days | |||
Automotive - VolvoAudiences with an interest in this specific car make. Segment name in DSPs: Relevant Audience - DK - Automotive - Volvo | |||||
Intent - Car Accessories and Spare Parts | 283 806 | in 45 days | |||
Intent - Car Accessories and Spare PartsPeople who are interested in buying car accessories or spare parts. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Car Accessories and Spare Parts | |||||
Intent - Cars | 575 855 | in 45 days | |||
Intent - CarsPeople who are interested in buying a car. Segment is based on Tori.fi and Autot1.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Cars | |||||
Intent - Cars - Audi | 44 176 | in 45 days | |||
Intent - Cars - AudiPeople searching Audis from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Audi | |||||
Intent - Cars - BMW | 41 809 | in 45 days | |||
Intent - Cars - BMWPeople searching BMWs from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - BMW | |||||
Intent - Cars - Citroen | 30 383 | in 45 days | |||
Intent - Cars - CitroenPeople searching Citroens from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Citroen | |||||
Intent - Cars - Ford | 70 564 | in 45 days | |||
Intent - Cars - FordPeople searching Fords from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Ford | |||||
Intent - Cars - Mercedes Benz | 106 101 | in 45 days | |||
Intent - Cars - Mercedes BenzPeople searching Mercedes Benzes from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Mercedes Benz | |||||
Intent - Cars - Nissan | 52 946 | in 45 days | |||
Intent - Cars - NissanPeople searching Nissans from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Nissan | |||||
Intent - Cars - Opel | 43 697 | in 45 days | |||
Intent - Cars - OpelPeople searching Opels from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Opel | |||||
Intent - Cars - Peugeot | 34 720 | in 45 days | |||
Intent - Cars - PeugeotPeople searching Peugeots from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Peugeot | |||||
Intent - Cars - Premium Brands | 164 214 | in 45 days | |||
Intent - Cars - Premium BrandsPeople searching premium cars from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Premium Brands | |||||
Intent - Cars - Skoda | 35 646 | in 45 days | |||
Intent - Cars - SkodaPeople searching Skodas from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Skoda | |||||
Intent - Cars - Toyota | 93 016 | in 45 days | |||
Intent - Cars - ToyotaPeople searching Toyotas from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Toyota | |||||
Intent - Cars - Volkswagen | 97 784 | in 45 days | |||
Intent - Cars - VolkswagenPeople searching Volkswagens from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volkswagen | |||||
Intent - Cars - Volume Brands | 309 047 | in 45 days | |||
Intent - Cars - Volume BrandsPeople searching volume car brands from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volume Brands | |||||
Intent - Cars - Volvo | 79 597 | in 45 days | |||
Intent - Cars - VolvoPeople searching Volvos from tori.fi or Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Cars - Volvo | |||||
Intent - Machinery and Trucking | 358 256 | in 45 days | |||
Intent - Machinery and TruckingPeople or businesses who are interested in buying machinery or trucking. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Machinery and Trucking | |||||
Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped Cars | 145 586 | in 45 days | |||
Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped CarsPeople who are interested in buying or renting motorcycle, mopeds, snowmobiles, ATVs or moped cars. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Motorcycles Mopeds Snowmobiles ATVs and Moped Cars | |||||
Intent - Motorcycling Accessories and Spare Parts | 67 454 | in 45 days | |||
Intent - Motorcycling Accessories and Spare PartsPeople who are interested in buying motorcycling accessories or spare parts. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Motorcycling Accessories and Spare Parts | |||||
Intent - Travel Vehicle Accessories | 24 461 | in 45 days | |||
Intent - Travel Vehicle AccessoriesPeople who are interested in buying travel vehicle accessories. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicle Accessories | |||||
Intent - Travel Vehicles and Caravans | 84 908 | in 45 days | |||
Intent - Travel Vehicles and CaravansPeople who are interested in buying travel vehicles or caravans. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicles and Caravans | |||||
Intent - Trucking | 55 553 | in 45 days | |||
Intent - TruckingPeople who are interested in buying trucking vehicles. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Trucking | |||||
Ask for Advertiser tailored segments for free: datasegment(a)relevant-digital.com