With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
business & household finances | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Leased CarsNEW! | 53 499 | in 90 days | |||
Automotive - Leased CarsPeople who have a leased car or are interested in leased cars and are browsing car-leasing site. Segment name in DSPs: Relevant Audience - DK - Automotive - Leased Cars | |||||
Business & Finance - B2B Decision Makers | 975 611 | in 90 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment name in DSPs: Relevant Audience - DK - Business and Finance - B2B Decision Makers | |||||
Business & Finance - B2B Decision Makers | 162 889 | in 90 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment name in DSPs: Relevant Audience - NO - Business and Finance - B2B Decision Makers | |||||
Business & Finance - B2B Decision Makers | 319 747 | in 90 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment name in DSPs: Relevant Audience - SE - Business and Finance - B2B Decision Makers | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 2 853 396 | in 45 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors. You can find tens of business segments by industry field or location of business in the end of Swedish segment listing. Just filter Sweden and scroll to the very end of the list, category Other. Segment name in DSPs: Relevant Audience - SE - Business and Finance - B2B Business Search Site Visitors | |||||
Business and Finance - B2B Decision Makers | 1 986 728 | in 90 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - B2B Decision Makers | |||||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | 551 057 | in 31 days | |||
Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset)Business audience who has browsed asiakastieto.fi -site. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - B2B Site Visitors (asiakastieto.fi/yritykset) | |||||
Business and Finance - Career Orientated Business Professionals | 80 938 | in 90 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Career Orientated Business Professionals | |||||
Business and Finance - Career Orientated Business Professionals | 469 867 | in 90 days | |||
Business and Finance - Career Orientated Business ProfessionalsBusiness people who do career planning and are interested in professional development and business world. Segment is a combination of both net browsing content and segment modeling based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Career Orientated Business Professionals | |||||
Business and Finance - Career Orientated Business Professionals and Interested in IT | 1 399 732 | in 90 days | |||
Business and Finance - Career Orientated Business Professionals and Interested in ITBusiness people who do career planning and are interested in professional development and business world and in IT. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Career Orientated Business Professionals and Interested in IT | |||||
Business and Finance - Interested in Business | 1 253 815 | in 90 days | |||
Business and Finance - Interested in BusinessThis audience follows closely business life. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Business | |||||
Business and Finance - Interested in Business | 527 856 | in 90 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technologies. Segment name in DSPs: Relevant Audience - DK - Business and Finance - Interested in Business | |||||
Business and Finance - Interested in Business | 665 792 | in 90 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technology. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Interested in Business | |||||
Business and Finance - Interested in Chemical Industry | 64 909 | in 90 days | |||
Business and Finance - Interested in Chemical IndustryPeople browsing sites and news related to chemical industry. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Chemical Industry | |||||
Business and Finance - Interested in Farming and Countryside | 43 755 | in 90 days | |||
Business and Finance - Interested in Farming and CountrysidePeople who are interested in countryside or farming. The segment is based on Viestilehdet data. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Farming and Countryside | |||||
Business and Finance - Interested in Public Sector Decision Making | 630 249 | in 90 days | |||
Business and Finance - Interested in Public Sector Decision MakingPeople who are interested in municipal decision making, public finance or local businesses. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Public Sector Decision Making | |||||
Business and Finance - Interested in Solar Energy | 383 956 | in 90 days | |||
Business and Finance - Interested in Solar EnergyPeople who browse for solar energy solutions. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Solar Energy | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 persons | 281 090 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 personsBusiness audience who has searched for information of small companies (0 - 9 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 0 - 9 persons | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 persons | 178 226 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 personsBusiness audience who has searched for information of small companies (10 - 49 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 10 - 49 persons | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 persons | 44 007 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 personsBusiness audience who has searched for information of middle sized companies (100 - 249 employees). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 100 - 249 persons | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + persons | 43 552 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + personsBusiness audience who has searched for information of companies with employees over 250. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 250 + persons | |||||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 persons | 59 095 | in 90 days | |||
Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 personsBusiness audience who has searched for information of middle sized companies (50 - 99 employees ). This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Number of Employees of the company the user is interested in (B2B) - 50 - 99 persons | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill € | 58 654 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill €Business audience who has searched for information of companies with revenue of 10000k-19999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 10 mill € - under 20 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill € | 49 353 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill €Business audience who has searched for information of companies with revenue of 20000k-49999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 20 mill € - under 50 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 € | 153 212 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 €Business audience who has searched for information of companies with revenue of 1-99k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 1 - 99 999 € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 € | 89 979 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 €Business audience who has searched for information of companies with revenue of 100k-199k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 100 000–199 999 € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 € | 109 789 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 €Business audience who has searched for information of companies with revenue of 200k-399k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 200 000–399 999 € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+ | 11 539 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+Business audience who has searched for information of companies with revenue of 500000k+. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 500 mill €+ | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill € | 89 982 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill €Business audience who has searched for information of companies with revenue of 1000k-1999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 1 mill € – under 2 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill € | 18 941 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill €Business audience who has searched for information of companies with revenue of 100000k-249999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 100 mill € - under 250 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill € | 181 259 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill €Business audience who has searched for information of companies with revenue of 2000k-9999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 2 mill € – under 10 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill € | 10 186 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill €Business audience who has searched for information of companies with revenue of 250000k-499999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 250 mill € - under 500 mill € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 400 000–999 999 € | 151 384 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 400 000–999 999 €Business audience who has searched for information of companies with revenue of 400k-999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 400 000–999 999 € | |||||
Business and Finance - Revenue of the company the user is interested in (B2B) - 50 mill €- under 100 mill € | 28 044 | in 90 days | |||
Business and Finance - Revenue of the company the user is interested in (B2B) - 50 mill €- under 100 mill €Business audience who has searched for information of companies with revenue of 50000k-99999k. This data is based on Asiakastieto.fi. You can find this audience under Relevant Audience in Google DDP. In Adform the audience is under Asiakastieto. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Revenue of the company the user is interested in (B2B) - 50 mill €- under 100 mill € | |||||
Business and Finance - Small Businesses and Companies | 40 360 | in 45 days | |||
Business and Finance - Small Businesses and CompaniesCompanies that are looking for services or machinery or are buying businesses or business properties (this data is based on Tori.fi) or businesses that are browsing services for small companies on Posti.fi. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Small Businesses and Companies | |||||
Career - Job SeekersNEW! | 470 539 | in 31 days | |||
Career - Job SeekersPeople who are browsing job announcements or are unemployed. Segment name in DSPs: Relevant Audience - FI - Career - Job Seekers | |||||
Demographics - Employment - Own Business | 317 424 | in 90 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Own Business | |||||
Intent - Agriculture Products and Machinery | 45 410 | in 45 days | |||
Intent - Agriculture Products and MachineryPeople who are interested in buying agricultural services, products or machinery. Segment is based on Tori.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Agriculture Products and Machinery | |||||
Lifestyle - The Business Man | 630 156 | in 90 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Man | |||||
Lifestyle - The Business Man | 161 827 | in 90 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Man | |||||
Lifestyle - The Business Woman | 189 996 | in 90 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Woman | |||||
Lifestyle - The Business Woman | 455 521 | in 90 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Woman | |||||
Lifestyle - The Urban Professional | 57 898 | in 90 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Urban Professional | |||||
Lifestyle - The Urban professional | 268 673 | in 90 days | |||
Lifestyle - The Urban professionalAudiences living in the major cities, interested in career and business. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Urban professional | |||||
Personal Finance - Equity InvestorNEW! | 66 255 | in 45 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks Segment name in DSPs: Relevant Audience - DK - Personal Finance - Equity Investor | |||||
Personal Finance - Equity Investor | 860 861 | in 45 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Personal Finance - Equity Investor | |||||
Personal Finance - Insurance | 126 085 | in 31 days | |||
Personal Finance - InsurancePeople who are interested in home, car or travel insurance. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Personal Finance - Insurance | |||||
Personal Finance - Life Insurance | 77 691 | in 90 days | |||
Personal Finance - Life InsurancePeople who are currently interested in life or health insurance and browsing information related to it. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Personal Finance - Life or Health Insurance | |||||
Personal Finance - Life InsuranceNEW! | 133 056 | in 45 days | |||
Personal Finance - Life InsurancePeople who are interested in life- or health insurance Segment name in DSPs: Relevant Audience - DK - Personal Finance - Life Insurance | |||||
Personal Finance - Real EstateNEW! | 377 210 | in 45 days | |||
Personal Finance - Real EstatePeople who have investment plans in real estate Segment name in DSPs: Relevant Audience - DK - Personal Finance - Real Estate | |||||
Personal Finance - Real Estate | 598 970 | in 31 days | |||
Personal Finance - Real EstatePeople whose focus in investing is in real estate. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Personal Finance - Real Estate | |||||
Personal Finance - Retirement Saving Plan or Private Pension | 470 260 | in 31 days | |||
Personal Finance - Retirement Saving Plan or Private PensionPeople who have or are interested in retirement saving plan or private pension. Age below 65. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Personal Finance - Retirement Saving Plan or Private Pension | |||||
Personal Finance - Retirement Saving Plan or Private PensionNEW! | 564 743 | in 45 days | |||
Personal Finance - Retirement Saving Plan or Private PensionPeople who are interested in private pensions or retirement saving (under 64 years old) Segment name in DSPs: Relevant Audience - DK - Personal Finance - Retirement Saving Plan or Private Pension | |||||
Personal Finance and Economy | 969 012 | in 31 days | |||
Personal Finance and EconomyPeople interested in personal loans, savings or credits. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Personal Finance and Economy | |||||
Personal Finance and EconomyNEW! | 400 121 | in 45 days | |||
Personal Finance and EconomyPeople who are interested in financial investment products and personal economy Segment name in DSPs: Relevant Audience - DK - Personal Finance and Economy | |||||
Personal Finance and Economy and Insurance | 1 064 414 | in 31 days | |||
Personal Finance and Economy and InsuranceAudience who is interested in insurance (home, car or travel) or personal finance (loans, credit, savings). Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Personal Finance and Economy and Insurance | |||||
Real Estate - Apartments | 4 163 913 | in 90 days | |||
Real Estate - ApartmentsHouseholds who live in apartments, either own or rented. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Real Estate - Apartments | |||||
Real Estate - Apartments | 103 177 | in 90 days | |||
Real Estate - ApartmentsPeople who live in an apartment (either own or rented) Segment name in DSPs: Relevant Audience - SE - Real Estate - Apartments | |||||
Real Estate - Apartments | 458 055 | in 90 days | |||
Real Estate - ApartmentsHouseholds who live in apartments (either owned or rented) Segment name in DSPs: Relevant Audience - DK - Real Estate - Apartments | |||||
Real Estate - ApartmentsNEW! | 10 751 | in 90 days | |||
Real Estate - ApartmentsAudiences living in apartments. Segment name in DSPs: Relevant Audience - NO - Real Estate - Apartments | |||||
Real Estate - Forest Owners | 24 165 | in 90 days | |||
Real Estate - Forest OwnersPeople who follow particularly forest -related sites, min 2 times in the period. Data is based on Viestilehdet-sites. Segment name in DSPs: Relevant Audience - FI - Real Estate - Forest Owners | |||||
Real Estate - Home Owners | 491 559 | in 90 days | |||
Real Estate - Home OwnersHome owners Segment name in DSPs: Relevant Audience - DK - Real Estate - Home Owners | |||||
Real Estate - Home OwnersNEW! | 162 963 | in 90 days | |||
Real Estate - Home OwnersPeople who own their house or apartment. Segment name in DSPs: Relevant Audience - NO - Real Estate - Home Owners | |||||
Real Estate - Home Owners | 2 935 333 | in 90 days | |||
Real Estate - Home OwnersHome owners (either house or apartment). Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Real Estate - Home Owners | |||||
Real Estate - Home Owners | 306 568 | in 90 days | |||
Real Estate - Home OwnersHouseholds who live in the own apartment or house. Segment name in DSPs: Relevant Audience - SE - Real Estate - Home Owners | |||||
Real Estate - Rented Flat or House | 799 170 | in 90 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented premises Segment name in DSPs: Relevant Audience - DK - Real Estate - Rented Flat or House | |||||
Real Estate - Rented Flat or House | 62 981 | in 90 days | |||
Real Estate - Rented Flat or HouseHouseholds who live in a rented apartment or house. Segment name in DSPs: Relevant Audience - SE - Real Estate - Rented Flat or House | |||||
Real Estate - Rented Flat or House | 2 454 396 | in 90 days | |||
Real Estate - Rented Flat or HouseHouseholds living in rented properties. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Real Estate - Rented Flat or House | |||||
Real Estate - Rented Flat or HouseNEW! | 9 314 | in 90 days | |||
Real Estate - Rented Flat or HousePeople who live in a rented house or apartment Segment name in DSPs: Relevant Audience - NO - Real Estate - Rented Home | |||||
Real Estate - Summer Cottages | 600 248 | in 90 days | |||
Real Estate - Summer CottagesPeople who regularly browse sites or articles of summer cottages. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Real Estate - Summer Cottages | |||||
Real Estate - Town Houses and Farm Houses | 1 347 305 | in 90 days | |||
Real Estate - Town Houses and Farm HousesPeople living in town houses or farm houses - either own or rented. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Real Estate - Town Houses and Farm Houses | |||||
Real Estate - Town Houses and Farm Houses | 837 177 | in 90 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented) Segment name in DSPs: Relevant Audience - DK - Real Estate - Town Houses and Farm Houses | |||||
Real Estate - Town Houses and Farm HousesNEW! | 162 065 | in 90 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in town houses or farm houses (either owned or rented) Segment name in DSPs: Relevant Audience - NO - Real Estate - Town Houses and Farm Houses | |||||
Real Estate - Town Houses and Farm Houses | 269 066 | in 90 days | |||
Real Estate - Town Houses and Farm HousesHouseholds who live in a town house or in a farm house (either owned or rented) Segment name in DSPs: Relevant Audience - SE - Real Estate - Town Houses and Farm Houses | |||||
Travel - Business Travelers - Small Businesses and Companies | 2 905 | in 31 days | |||
Travel - Business Travelers - Small Businesses and CompaniesSmall companies who browse travelling destinations. Company information is based on Tori.fi or Posti small company browsing and travel info is based on foreign weather browsing. Segment name in DSPs: Relevant Audience - FI - Travel - Business Travelers - Small Businesses and Companies | |||||
Travel - Purpose of Flight - BusinessNEW! | 64 771 | in 45 days | |||
Travel - Purpose of Flight - BusinessPeople who mostly travel for business. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Travel - Purpose of Flight - Business | |||||
Travel - Purpose of Flight - BusinessNEW! | 12 214 | in 90 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers Segment name in DSPs: Relevant Audience - DK - Travel - Purpose of Flight - Business | |||||
Ask for Advertiser tailored segments for free: datasegment(a)relevant-digital.com