With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
buying intent | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Intent - Antique, Art and Design | 9 405 | in 45 days | |||
Intent - Antique, Art and DesignPeople who are interested in buying antique. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Antique, Art and Design Segment ID: 8netvyqtnthp | |||||
Intent - Automotive | 193 618 | in 45 days | |||
Intent - AutomotivePeople who are interested in buying a car. Segment is based on Autot1.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Automotive Segment ID: 8ljlrfqo3dqu | |||||
Intent - Automotive - Premium Brands | 63 953 | in 45 days | |||
Intent - Automotive - Premium BrandsPeople searching premium cars from Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Automotive - Premium Brands Segment ID: 8nei78pe3ofm | |||||
Intent - Automotive - Premium Brands (Lookalike) | 466 547 | in 31 days | |||
Intent - Automotive - Premium Brands (Lookalike)Segment modeling is based on base group of people searching premium cars from Auto1.fi sites. Segment name in DSPs: Relevant Audience - FI - Intent - Automotive - Premium Brands (Lookalike) Segment ID: 8nqfm06bou7n | |||||
Intent - Automotive - Volume Brands | 98 989 | in 45 days | |||
Intent - Automotive - Volume BrandsPeople searching volume car brands from Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Automotive - Volume Brands Segment ID: 8mh8wwcuedr8 | |||||
Intent - Automotive - Volume Brands (Lookalike) | 764 572 | in 31 days | |||
Intent - Automotive - Volume Brands (Lookalike)Segment modelling is based on the base group of people searching volume car brands from Auto1.fi sites Segment name in DSPs: Relevant Audience - FI - Intent - Automotive - Volume Brands (Lookalike) Segment ID: 8n49exzcvbny | |||||
Intent - Barbecues (Lookalike) | 164 140 | in 31 days | |||
Intent - Barbecues (Lookalike)People who are interested in buying garden furniture of barbecues. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Barbecues (Lookalike) Segment ID: 8mhbbd8xbygj | |||||
Intent - Boats and Fishing (Lookalike) | 218 857 | in 31 days | |||
Intent - Boats and Fishing (Lookalike)People who are interested in buying a boat. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Boats and Fishing (Lookalike) Segment ID: 8lup1b2ysp39 | |||||
Intent - Building and Renovating - Renovating Tools and Accessories (Lookalike) | 1 328 998 | in 31 days | |||
Intent - Building and Renovating - Renovating Tools and Accessories (Lookalike)People who are interested in tools and accessories for renovating. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Building and Renovating - Renovating Tools and Accessories (Lookalike) Segment ID: 8mgw4da9clkb | |||||
Intent - Car Accessories and Spare Parts (Lookalike) | 135 923 | in 31 days | |||
Intent - Car Accessories and Spare Parts (Lookalike)People who are interested in buying car accessories or spare parts. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Car Accessories and Spare Parts (Lookalike) Segment ID: 8mt75811gnzs | |||||
Intent - Children's Clothes and Shoes | 214 737 | in 45 days | |||
Intent - Children's Clothes and ShoesPeople who are interested in buying children's clothes or shoes. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Children's Clothes and Shoes Segment ID: 8m5s4wpn6rsg | |||||
Intent - Children's Wear and Accessories | 31 831 | in 45 days | |||
Intent - Children's Wear and AccessoriesAudience that browses shopping sites of children's clothes and accessories Segment name in DSPs: Relevant Audience - LV - Intent - Children's Wear and Accessories Segment ID: 8mhgej0ih60x | |||||
Intent - Consumer Electronics (General) | 27 678 | in 45 days | |||
Intent - Consumer Electronics (General)People who are interested in buying consumer electronics for entertainment. Segment is based on net browsing content.(Tekniikan maailma, Muropaketti). Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics (General) Segment ID: 8lup1b2ysp3q | |||||
Intent - Consumer Electronics (Lookalike) | 457 602 | in 31 days | |||
Intent - Consumer Electronics (Lookalike)Audience who is buying consumer electronics. Segment modelling is based on audience that browses shopping sites of cameras, telephones or electronics. Segment name in DSPs: Relevant Audience - LV - Intent - Consumer Electronics (Lookalike) Segment ID: 8o1kscr38zmx | |||||
Intent - Consumer Electronics - Audio and Music Device (Lookalike) | 282 640 | in 31 days | |||
Intent - Consumer Electronics - Audio and Music Device (Lookalike)People who are interested in buying audio or music device. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics - Audio and Music Device (Lookalike) Segment ID: 8n49exzcvbnx | |||||
Intent - Consumer Electronics - Play Consoles and Console Games | 4 324 | in 45 days | |||
Intent - Consumer Electronics - Play Consoles and Console GamesPeople who are interested in buying play consoles, controllers or games. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics - Play Consoles and Console Games Segment ID: 8mhk4yl5qqgz | |||||
Intent - Consumer Electronics - Play Consoles and Console Games (Lookalike) | 307 179 | in 31 days | |||
Intent - Consumer Electronics - Play Consoles and Console Games (Lookalike)People who are interested in buying play consoles, controllers or games. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics - Play Consoles and Console Games (Lookalike) Segment ID: 8nfe806gy2n4 | |||||
Intent - Consumer Electronics - TVs|Console Games|Audio (Lookalike) | 912 758 | in 31 days | |||
Intent - Consumer Electronics - TVs|Console Games|Audio (Lookalike)People wanting to buy consumer electronics, TVs, console games, play consoles or audio and music device.Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics - TVs|Console Games|Audio (Lookalike) Segment ID: 8n3mdtpzunj9 | |||||
Intent - Consumer Electronics - Televisions (Lookalike) | 733 365 | in 31 days | |||
Intent - Consumer Electronics - Televisions (Lookalike)People who are interested in buying televisions. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Consumer Electronics - Televisions (Lookalike) Segment ID: 8o1ipjtayx8f | |||||
Intent - Cottage Life (Lookalike) | 620 606 | in 31 days | |||
Intent - Cottage Life (Lookalike)People who are interested in buying cottage related things (cottages, garden supplies, boats, fishing or hunting supplies or sauna materials). Segment is based on net browsing content and modelling based on browsing data. Segment name in DSPs: Relevant Audience - FI - Intent - Cottage Life (Lookalike) Segment ID: 8mseewg8dbua | |||||
Intent - Domestic Appliances (Lookalike) | 577 270 | in 31 days | |||
Intent - Domestic Appliances (Lookalike)People who are interested in buying domestic appliances. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances (Lookalike) Segment ID: 8lup1b2ysp3e | |||||
Intent - Domestic Appliances - Dishwashers (Lookalike)NEW! | 462 068 | in 31 days | |||
Intent - Domestic Appliances - Dishwashers (Lookalike)People who are interested in buying a dishwasher. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances - Dishwashers (Lookalike) Segment ID: 8n4b28e2rf0f | |||||
Intent - Domestic Appliances - Ovens Stoves and Microwaves (Lookalike) | 212 325 | in 31 days | |||
Intent - Domestic Appliances - Ovens Stoves and Microwaves (Lookalike)People who are interested in buying ovens, stoves or microwaves. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances - Ovens Stoves and Microwaves (Lookalike) Segment ID: 8ljmriomdr9z | |||||
Intent - Domestic Appliances - Refrigerators and Freezers (Lookalike) | 112 527 | in 31 days | |||
Intent - Domestic Appliances - Refrigerators and Freezers (Lookalike)People who are interested in buying refrigerators or freezers. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances - Refrigerators and Freezers (Lookalike) Segment ID: 8mgw24ni76nb | |||||
Intent - Domestic Appliances - Vacuum Cleaners and Cleaning Equipment (Lookalike) | 140 868 | in 31 days | |||
Intent - Domestic Appliances - Vacuum Cleaners and Cleaning Equipment (Lookalike)People who are interested in buying vacuum cleaners or cleaning equipment. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances - Vacuum Cleaners and Cleaning Equipment (Lookalike) Segment ID: 8mgw24ni76nd | |||||
Intent - Domestic Appliances - Washing Machines and Clothes Dryers (Lookalike) | 462 072 | in 31 days | |||
Intent - Domestic Appliances - Washing Machines and Clothes Dryers (Lookalike)People who are interested in buying Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Domestic Appliances - Washing Machines and Clothes Dryers (Lookalike) Segment ID: 8mgw24ni76nc | |||||
Intent - Gardening and Garden Accessories (Lookalike) | 426 836 | in 31 days | |||
Intent - Gardening and Garden Accessories (Lookalike)People who are interested in buying garden accessories. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Gardening and Garden Accessories (Lookalike) Segment ID: 8n4b4gyj565z | |||||
Intent - Home Decoration and Accessories | 24 754 | in 45 days | |||
Intent - Home Decoration and AccessoriesAudience that browses shopping sites of home decoration articles. Segment name in DSPs: Relevant Audience - LV - Intent - Home Decoration and Accessories Segment ID: 8neppbyrrxh9 | |||||
Intent - Interior Decorating and Furniture (Lookalike) | 367 760 | in 31 days | |||
Intent - Interior Decorating and Furniture (Lookalike)People who are interested in buying interior decorating items or furniture. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Interior Decorating and Furniture (Lookalike) Segment ID: 8ljlxu9rccnv | |||||
Intent - Jewelry | 8 772 | in 45 days | |||
Intent - JewelryPeople who are interested in buying jewelry. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Jewelry Segment ID: 8netvyqtntga | |||||
Intent - Kitchenware (Lookalike) | 93 934 | in 31 days | |||
Intent - Kitchenware (Lookalike)People who are interested in buying kitchen dishes or tableware. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Kitchenware (Lookalike) Segment ID: 8n49exzcvate | |||||
Intent - Men's wear | 9 914 | in 45 days | |||
Intent - Men's wearAudience that browses shopping sites of men's clothes and accessories. Segment name in DSPs: Relevant Audience - LV - Intent - Men's wear Segment ID: 8neppbyrrxh8 | |||||
Intent - Mobile Phone ContractNEW! | 378 264 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Intent - Mobile Phone Subscriptions (Lookalike)NEW! | 32 981 | in 31 days | |||
Intent - Mobile Phone Subscriptions (Lookalike)People who are interested in mobile phone subscriptions. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Mobile Phone Subscriptions (Lookalike) Segment ID: 8o1ipjtaywf7 | |||||
Intent - Parents of Young Children (Lookalike) | 680 000 | in 31 days | |||
Intent - Parents of Young Children (Lookalike)People who are browsing babies', toddlers' or children's accessories or clothes. Segment modelling is based on net browsing data. Segment name in DSPs: Relevant Audience - FI - Intent - Parents of Young Children (Lookalike) Segment ID: 8m5tvrrze88j | |||||
Intent - Pets (Lookalike) | 160 934 | in 31 days | |||
Intent - Pets (Lookalike)People who are interested in pets or buying pet supplies. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Pets (Lookalike) Segment ID: 8o1ipjtayx5q | |||||
Intent - Phones and Phone Accessories (Lookalike) | 93 516 | in 31 days | |||
Intent - Phones and Phone Accessories (Lookalike)People who are interested in buying phones or phone accessories. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Phones and Phone Accessories (Lookalike) Segment ID: 8nfcighhvgdx | |||||
Intent - Smart Watches (Lookalike)NEW! | 117 763 | in 31 days | |||
Intent - Smart Watches (Lookalike)People who are interested in buying smart watches. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Smart Watches (Lookalike) Segment ID: 8nfcighhvfk2 | |||||
Intent - Sport - Bicycles and Cycling (Lookalike) | 713 216 | in 31 days | |||
Intent - Sport - Bicycles and Cycling (Lookalike)People who are interested in buying bicycles or cycling accessories. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Sport - Bicycles and Cycling (Lookalike) Segment ID: 8mt75811gnzt | |||||
Intent - Sport - Golf | 136 915 | in 31 days | |||
Intent - Sport - GolfPeople who are interested in buying golf equipment. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Sport - Golf Segment ID: 8ljmqdk8czky | |||||
Intent - Sport - Outdoor Activities (Lookalike) | 593 364 | in 31 days | |||
Intent - Sport - Outdoor Activities (Lookalike)People who are interested in buying equipment for outdoor activities. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Sport - Outdoor Activities (Lookalike) Segment ID: 8mt75811gnzj | |||||
Intent - Sport - Sport Equipment (Lookalike) | 393 695 | in 31 days | |||
Intent - Sport - Sport Equipment (Lookalike)People who are interested in buying fitness equipment (rowing machines, excercise bikes, cross trainers, treadmills etc.). Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Sport - Sport Equipment (Lookalike) Segment ID: 8nqfm06bou7m | |||||
Intent - Travel Vehicles and Caravans (Lookalike) | 292 011 | in 31 days | |||
Intent - Travel Vehicles and Caravans (Lookalike)People who are interested in buying travel vehicles or caravans. Segment modelling is based on Auto1 data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicles and Caravans (Lookalike) Segment ID: 8o1kf26wjxj3 | |||||
Intent - Women's Clothing (Lookalike) | 257 746 | in 31 days | |||
Intent - Women's Clothing (Lookalike)People who are interested in buying women's clothing. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Women's Clothing (Lookalike) Segment ID: 8n49exzcvbnu | |||||
Intent - Women's wear | 51 308 | in 45 days | |||
Intent - Women's wearAudience that browses shopping sites of women wear. Segment name in DSPs: Relevant Audience - LV - Intent - Women's wear Segment ID: 8n3mlpz7zevl | |||||
Shopping - Active Online Shoppers | 491 776 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited web shopping site during last month. Segment name in DSPs: Relevant Audience - FI - Shopping - Active Online Shoppers Segment ID: 8o12lbhd62k8 | |||||
Shopping - Active Online ShoppersNEW! | 130 180 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited online shopping sites at least two times within a month. Segment is based on browsing data. Segment name in DSPs: Relevant Audience - LV - Shopping - Active Online Shoppers Segment ID: 8o16axqqax74 | |||||
Shopping - Early Adopters | 219 639 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Shopping - Early AdoptersNEW! | 821 311 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
Shopping - Early Adopters | 1 450 418 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Early Adopters Segment ID: 8nq4srw2zixw | |||||
Shopping - Early AdoptersNEW! | 243 741 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Shopping - Early Adopters Segment ID: 8o17wb0ojvhn | |||||
Shopping - Online Shoppers - Books | 413 428 | in 31 days | |||
Shopping - Online Shoppers - BooksPeople who buy books online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Books Segment ID: 8nqd9mpdhxa4 | |||||
Shopping - Online Shoppers - Clothes | 647 285 | in 31 days | |||
Shopping - Online Shoppers - ClothesPeople who buy clothes online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Clothes Segment ID: 8nfa5y47fwt5 | |||||
Shopping - Online Shoppers - Electronics | 536 077 | in 31 days | |||
Shopping - Online Shoppers - ElectronicsPeople who buy electronics online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Electronics Segment ID: 8n472iymbizo | |||||
Shopping - Online Shoppers - Health and Beauty | 552 275 | in 31 days | |||
Shopping - Online Shoppers - Health and BeautyPeople who buy health and beauty products online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Health and Beauty Segment ID: 8nqd9mpdhxa8 | |||||
Shopping - Online Shoppers - Style and Fashion | 532 612 | in 31 days | |||
Shopping - Online Shoppers - Style and FashionWebshoppers who are interested in style and fashion. Based on Webshoppers data and on Relevant Audience data (Style and fashion). Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Style and Fashion Segment ID: 8oc5otnm6k3w | |||||
Shopping - Online Shoppers - Travel and Hotels | 641 096 | in 31 days | |||
Shopping - Online Shoppers - Travel and HotelsPeople who book travel tickets or hotels online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Travel and Hotels Segment ID: 8nqd9mpdhxa9 | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com