With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
demographics | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Demographics - Age - 18-24 | 13 459 | in 45 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - 18-24 Segment ID: 8mgpnzzqb4f3 | |||||
Demographics - Age - 18-24 | 192 915 | in 31 days | |||
Demographics - Age - 18-24Young Adults Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 18-24 Segment ID: 8mhg2k8piyww | |||||
Demographics - Age - 18-24 | 576 348 | in 31 days | |||
Demographics - Age - 18-24People between 18 and 20 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - 18-24 Segment ID: 8mrsrk50lg1b | |||||
Demographics - Age - 18-24 | 252 900 | in 31 days | |||
Demographics - Age - 18-24People between the age of 18 and 24 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - 18-24 Segment ID: 8n2vvl7uxg8g | |||||
Demographics - Age - 18-24 | 1 806 766 | in 31 days | |||
Demographics - Age - 18-24Young Adults. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - 18-24 Segment ID: 8noz7exrnvhu | |||||
Demographics - Age - 25-34 | 451 878 | in 31 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - 25-34 Segment ID: 8m5mkcqfamfl | |||||
Demographics - Age - 25-34 | 632 643 | in 31 days | |||
Demographics - Age - 25-34People between 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - 25-34 Segment ID: 8mrsrk50lg1c | |||||
Demographics - Age - 25-34 | 16 511 | in 45 days | |||
Demographics - Age - 25-34People between the age of 25 and 34 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - 25-34 Segment ID: 8n2vvl7uxg8h | |||||
Demographics - Age - 25-34 | 30 041 | in 31 days | |||
Demographics - Age - 25-34About thirties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 25-34 Segment ID: 8n3m9wsexcl4 | |||||
Demographics - Age - 25-34 | 2 143 497 | in 31 days | |||
Demographics - Age - 25-34About thirties. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - 25-34 Segment ID: 8om8hzo9ln0l | |||||
Demographics - Age - 35-44 | 34 667 | in 31 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - 35-44 Segment ID: 8m5mkcqfamfm | |||||
Demographics - Age - 35-44 | 45 974 | in 45 days | |||
Demographics - Age - 35-44People between the age of 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - 35-44 Segment ID: 8mgpnzzqb4f4 | |||||
Demographics - Age - 35-44 | 217 256 | in 31 days | |||
Demographics - Age - 35-44People between 35 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - 35-44 Segment ID: 8mrsrk50lg1d | |||||
Demographics - Age - 35-44 | 248 425 | in 31 days | |||
Demographics - Age - 35-44About fourties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 35-44 Segment ID: 8nepd4r66g2s | |||||
Demographics - Age - 35-44 | 3 338 433 | in 31 days | |||
Demographics - Age - 35-44About fourties. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - 35-44 Segment ID: 8noz7exrnvhv | |||||
Demographics - Age - 45-54 | 1 865 339 | in 31 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - 45-54 Segment ID: 8mgpnzzqb4f5 | |||||
Demographics - Age - 45-54 | 766 637 | in 31 days | |||
Demographics - Age - 45-54People between 45 and 54 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - 45-54 Segment ID: 8mrsrk50lg1e | |||||
Demographics - Age - 45-54 | 19 820 | in 45 days | |||
Demographics - Age - 45-54People between the age of 45 and 54 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - 45-54 Segment ID: 8n2vvl7uxg8i | |||||
Demographics - Age - 45-54 | 356 140 | in 31 days | |||
Demographics - Age - 45-54About fifties Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 45-54 Segment ID: 8n3m9wsexcl5 | |||||
Demographics - Age - 45-54 | 3 025 354 | in 31 days | |||
Demographics - Age - 45-54About fifties. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - 45-54 Segment ID: 8ob5elhur0du | |||||
Demographics - Age - 55-64 | 4 999 | in 45 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - 55-64 Segment ID: 8m5mkcqfamfn | |||||
Demographics - Age - 55-64 | 234 543 | in 31 days | |||
Demographics - Age - 55-64People between 55 and 64 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8j | |||||
Demographics - Age - 55-64 | 37 956 | in 31 days | |||
Demographics - Age - 55-64People between the age of 55 and 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - 55-64 Segment ID: 8n2vvl7uxg8k | |||||
Demographics - Age - 55-64 | 190 347 | in 31 days | |||
Demographics - Age - 55-64About sixty Segment name in DSPs: Relevant Audience - LV - Demographics - Age - 55-64 Segment ID: 8nepd4r66g2t | |||||
Demographics - Age - 55-64 | 2 192 318 | in 31 days | |||
Demographics - Age - 55-64About sixty. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - 55-64 Segment ID: 8noz7exrnvhw | |||||
Demographics - Age - Men 18-44 | 592 423 | in 31 days | |||
Demographics - Age - Men 18-44Men between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj6 | |||||
Demographics - Age - Men 18-44 | 63 540 | in 31 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - Men 18-44 Segment ID: 8mgpox6wlfj7 | |||||
Demographics - Age - Men 18-44 | 7 768 | in 45 days | |||
Demographics - Age - Men 18-44Men between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - Men 18-44 Segment ID: 8mrssd6kkpm6 | |||||
Demographics - Age - Men 18-44 | 622 398 | in 31 days | |||
Demographics - Age - Men 18-44Men under 44. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Men 18-44 Segment ID: 8np0deyxnj7h | |||||
Demographics - Age - Men Over 44 | 17 085 | in 45 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - Men Over 44 Segment ID: 8mgpox6wlfj9 | |||||
Demographics - Age - Men Over 44 | 137 534 | in 31 days | |||
Demographics - Age - Men Over 44Men above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - Men over 44 Segment ID: 8mrssd6kkpm7 | |||||
Demographics - Age - Men Over 44 | 1 520 111 | in 31 days | |||
Demographics - Age - Men Over 44Men above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - Men over 44 Segment ID: 8n2vvwqjfdkh | |||||
Demographics - Age - Men Over 44 | 1 073 802 | in 31 days | |||
Demographics - Age - Men Over 44Men who are older than 44 Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Men Over 44 Segment ID: 8nesjgawu72v | |||||
Demographics - Age - Men Under 44 | 168 867 | in 31 days | |||
Demographics - Age - Men Under 44Men at age from 18 to 44. Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Men Under 44 Segment ID: 8nesjgawu72t | |||||
Demographics - Age - Men over 35 | 2 878 754 | in 31 days | |||
Demographics - Age - Men over 35Men over 35 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Men over 35 Segment ID: 8mh6uey4pbij | |||||
Demographics - Age - Men over 44 | 2 633 630 | in 31 days | |||
Demographics - Age - Men over 44Men over 44. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Men over 44 Segment ID: 8o03gy89pxnk | |||||
Demographics - Age - Over 18NEW! | 13 456 683 | in 31 days | |||
Demographics - Age - Over 18All age groups that are over 18 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Over 18 Segment ID: 8oykty3czdrh | |||||
Demographics - Age - Over 64 | 6 752 | in 45 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - Over 64 Segment ID: 8mgpnzzqb4f6 | |||||
Demographics - Age - Over 64 | 960 666 | in 31 days | |||
Demographics - Age - Over 64Elderly Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Over 64 Segment ID: 8mhg2k8piywz | |||||
Demographics - Age - Over 64 | 27 353 | in 31 days | |||
Demographics - Age - Over 64People over the of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - Over 64 Segment ID: 8mrsrk50lg1f | |||||
Demographics - Age - Over 64 | 23 476 | in 31 days | |||
Demographics - Age - Over 64People above the age of 64 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - Over 64 Segment ID: 8n2vvl7uxg8l | |||||
Demographics - Age - Over 64 | 948 994 | in 31 days | |||
Demographics - Age - Over 64Elderly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Over 64 Segment ID: 8ob5lzk59vgw | |||||
Demographics - Age - Women 18-44 | 652 581 | in 31 days | |||
Demographics - Age - Women 18-44Women between 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - Women 18-44 Segment ID: 8mgpnzzqb4f7 | |||||
Demographics - Age - Women 18-44 | 21 630 | in 45 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - Women 18-44 Segment ID: 8n2vvl7uxg8m | |||||
Demographics - Age - Women 18-44 | 358 689 | in 31 days | |||
Demographics - Age - Women 18-44Women between the age of 18 and 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - Women 18-44 Segment ID: 8n2vvwqjfdkb | |||||
Demographics - Age - Women 18-44 | 3 800 477 | in 31 days | |||
Demographics - Age - Women 18-44Women under 44. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Women 18-44 Segment ID: 8np0deyxnj7g | |||||
Demographics - Age - Women Over 44 | 192 390 | in 31 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment name in DSPs: Relevant Audience - SE - Demographics - Age - Women Over 44 Segment ID: 8mgpox6wlfj8 | |||||
Demographics - Age - Women Over 44 | 6 004 | in 45 days | |||
Demographics - Age - Women Over 44Women above the age of 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkg | |||||
Demographics - Age - Women Over 44 | 875 177 | in 31 days | |||
Demographics - Age - Women Over 44Women who are older than 44 Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Women Over 44 Segment ID: 8nesjgawu72w | |||||
Demographics - Age - Women Under 44 | 252 297 | in 31 days | |||
Demographics - Age - Women Under 44Women at age from 18 to 44. Segment name in DSPs: Relevant Audience - LV - Demographics - Age - Women Under 44 Segment ID: 8n3pfzdn0vs2 | |||||
Demographics - Age - Women over 35 | 4 529 760 | in 31 days | |||
Demographics - Age - Women over 35Women aged over 35 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Women over 35 Segment ID: 8n3esdmn4uxq | |||||
Demographics - Age - Women over 44 | 876 139 | in 31 days | |||
Demographics - Age - Women over 44Women above 44 years old. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Age - Women over 44 Segment ID: 8n2vvwqjfdkf | |||||
Demographics - Age - Women over 44 | 2 127 266 | in 31 days | |||
Demographics - Age - Women over 44Women aged above 44. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Age - Women over 44 Segment ID: 8ob6kdj4vaxs | |||||
Demographics - Education - Graduated Between 5-15 Years Ago | 164 693 | in 31 days | |||
Demographics - Education - Graduated Between 5-15 Years AgoPeople who have graduated 5 to 15 years ago. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Graduated Between 5-15 Years Ago Segment ID: 8npyna8ta1t9 | |||||
Demographics - Education - Graduated More than 15 Years Ago | 202 330 | in 31 days | |||
Demographics - Education - Graduated More than 15 Years AgoPeople who have graduated more than 15 years ago. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Graduated More than 15 Years Ago Segment ID: 8nevijwq0s15 | |||||
Demographics - Education - Graduation within Last 5 Years | 82 052 | in 31 days | |||
Demographics - Education - Graduation within Last 5 YearsPeople who have graduated from the university within last 5 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Graduation within Last 5 Years Segment ID: 8oc4t4iddbsy | |||||
Demographics - Education - High school or Tertiary or Tech college | 72 529 | in 45 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from high school or tech college. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8mgpujoe9ika | |||||
Demographics - Education - High school or Tertiary or Tech college | 1 589 633 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with education from High school, Tertiary or Tech college. Segment name in DSPs: Relevant Audience - SE - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8n2w1n2oyc4h | |||||
Demographics - Education - High school or Tertiary or Tech college | 1 050 008 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with high school or tertiary or tech college education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8nepd4r66g2u | |||||
Demographics - Education - High school or Tertiary or Tech college | 2 332 568 | in 31 days | |||
Demographics - Education - High school or Tertiary or Tech collegePeople with high school or tertiary or tech college education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - High school or Tertiary or Tech college Segment ID: 8noz7exrnvi0 | |||||
Demographics - Education - Major is Economics/Business | 438 975 | in 31 days | |||
Demographics - Education - Major is Economics/BusinessPeople whose major in their studies is economics or business. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Economics/Business Segment ID: 8mspacma8v7l | |||||
Demographics - Education - Major is Humanities/Languages- Education | 457 809 | in 31 days | |||
Demographics - Education - Major is Humanities/Languages- EducationPeople whose major in their studies is humanities or languages. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Humanities/Languages Segment ID: 8nevhfymdddu | |||||
Demographics - Education - Major is IT | 453 387 | in 31 days | |||
Demographics - Education - Major is ITPeople whose major in their studies is IT. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is IT Segment ID: 8n3sdvz6pmr1 | |||||
Demographics - Education - Major is Medical | 172 302 | in 31 days | |||
Demographics - Education - Major is MedicalPeople whose major in their studies is medical. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Medical Segment ID: 8nevhfymdddv | |||||
Demographics - Education - Major is Music / Arts | 49 976 | in 31 days | |||
Demographics - Education - Major is Music / ArtsPeople whose major in their studies is music or arts. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Music/Arts Segment ID: 8nf4kntda918 | |||||
Demographics - Education - Major is Nature Sciences/Engineering/Mathematics | 457 022 | in 31 days | |||
Demographics - Education - Major is Nature Sciences/Engineering/MathematicsPeople whose major in their studies is mathematics, nature sciences or engineering. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Nature Sciences/Engineering/Mathematics Segment ID: 8n3sdvz6pmr3 | |||||
Demographics - Education - Major is Social Sciences | 178 554 | in 31 days | |||
Demographics - Education - Major is Social SciencesPeople whose major in their studies is social sciences. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Major is Social Sciences Segment ID: 8mspacma8v7n | |||||
Demographics - Education - Primary or Secondary school | 1 702 | in 45 days | |||
Demographics - Education - Primary or Secondary schoolPeople with only Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Education - Primary or Secondary School Segment ID: 8m5mr17i4v9k | |||||
Demographics - Education - Primary or Secondary school | 436 555 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with primary or secondary school education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - Primary or Secondary School Segment ID: 8mhg2k8piyx3 | |||||
Demographics - Education - Primary or Secondary school | 51 877 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with up to Primary or Secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Education - Primary or Secondary School Segment ID: 8mrsy559avhw | |||||
Demographics - Education - Primary or Secondary school | 1 427 264 | in 31 days | |||
Demographics - Education - Primary or Secondary schoolPeople with primary or secondary school education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Primary or Secondary school Segment ID: 8noz7exrnvhx | |||||
Demographics - Education - University or Postgraduate | 21 710 | in 45 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Education - University or Postgraduate Segment ID: 8m5mr17i4v9l | |||||
Demographics - Education - University or Postgraduate | 315 548 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with University or Postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Education - University or Postgraduate Segment ID: 8mrsy559avhx | |||||
Demographics - Education - University or Postgraduate | 380 059 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with university or postgraduaten education Segment name in DSPs: Relevant Audience - LV - Demographics - Education - University or Postgraduate Segment ID: 8msj626az9a2 | |||||
Demographics - Education - University or Postgraduate | 1 499 979 | in 31 days | |||
Demographics - Education - University or PostgraduatePeople with university or postgraduate education. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - University or Postgraduate Segment ID: 8noz7exrnvi1 | |||||
Demographics - Education - Will Graduate Within Next Years | 26 910 | in 31 days | |||
Demographics - Education - Will Graduate Within Next YearsPeople who will graduate from the university within next years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Education - Will Graduate Within Next Years Segment ID: 8oc4t4iddbt0 | |||||
Demographics - Employment - Full-time work | 3 622 223 | in 31 days | |||
Demographics - Employment - Full-time workFull-time employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Full-time work Segment ID: 8mh943n3nyey | |||||
Demographics - Employment - Full-time work | 232 186 | in 31 days | |||
Demographics - Employment - Full-time workFull-time employed. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Full-time work Segment ID: 8nepd4r66g2m | |||||
Demographics - Employment - Own Business | 514 121 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Own Business Segment ID: 8n3fb6l8q182 | |||||
Demographics - Employment - Own Business | 129 376 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Employment - Part-time work | 1 119 644 | in 31 days | |||
Demographics - Employment - Part-time workPart-time employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Part-time work Segment ID: 8n3fb6l8q181 | |||||
Demographics - Employment - Part-time work | 162 340 | in 31 days | |||
Demographics - Employment - Part-time workPart-time employed. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Part-time work Segment ID: 8nepd4r66g2o | |||||
Demographics - Employment - Retired | 582 136 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Retired Segment ID: 8mh943n3nyez | |||||
Demographics - Employment - Retired | 284 587 | in 31 days | |||
Demographics - Employment - RetiredRetired people Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Retired Segment ID: 8nepd4r66g2q | |||||
Demographics - Employment - Retired | 79 877 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Employment - Retired Segment ID: 8o12mgd68h6b | |||||
Demographics - Employment - Retired | 34 307 | in 31 days | |||
Demographics - Employment - RetiredRetired people. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Employment - Retired Segment ID: 8oc96l93d3bj | |||||
Demographics - Employment - Studying | 312 029 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Employment - Studying Segment ID: 8m5mldr0g9uf | |||||
Demographics - Employment - Studying | 48 593 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Employment - Studying Segment ID: 8n2vvwqjfdkk | |||||
Demographics - Employment - Studying | 71 107 | in 31 days | |||
Demographics - Employment - StudyingStudents Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Studying Segment ID: 8n3m9wsexcl2 | |||||
Demographics - Employment - Studying | 1 695 008 | in 31 days | |||
Demographics - Employment - StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Studying Segment ID: 8om8pk0qwrha | |||||
Demographics - Employment - Working | 61 556 | in 45 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Employment - Working Segment ID: 8m5mpx2g06pp | |||||
Demographics - Employment - Working | 1 428 987 | in 31 days | |||
Demographics - Employment - WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Employment - Working Segment ID: 8mrswzjen6ud | |||||
Demographics - Employment - Working | 504 341 | in 31 days | |||
Demographics - Employment - WorkingPeople who are at work Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Working Segment ID: 8n3m9wsexcl3 | |||||
Demographics - Employment - Working | 5 256 252 | in 31 days | |||
Demographics - Employment - WorkingPeople who are at work, either full-time, part-time or self-employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Employment - Working Segment ID: 8ob5lzk59vgv | |||||
Demographics - Employment – Studying | 5 951 | in 60 days | |||
Demographics - Employment – StudyingStudents. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Employment - Studying Segment ID: 8mgpox6wlfjb | |||||
Demographics - Employment – Working | 1 744 423 | in 31 days | |||
Demographics - Employment – WorkingPeople who are currently employed. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Employment - Working Segment ID: 8m5mpx2g06pr | |||||
Demographics - Family Type - Children's Age 13-17 | 250 224 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Families with children aged 13-17 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Children's Age 13-17 Segment ID: 8mh9r0kcgbk6 | |||||
Demographics - Family Type - Children's Age 13-17 | 1 807 624 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 13-17 Segment ID: 8n3fb6l8q187 | |||||
Demographics - Family Type - Children's Age 13-17 | 1 309 287 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 166 711 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Families with children aged 3 - 6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mh9r0kcgbk8 | |||||
Demographics - Family Type - Children's Age 3-6 | 1 502 671 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 3-6 Segment ID: 8msc7l6lxckg | |||||
Demographics - Family Type - Children's Age 3-6 | 357 121 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 2 097 465 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mh943n3nyf9 | |||||
Demographics - Family Type - Children's Age 7-12 | 56 003 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age 7-12 | 279 091 | in 31 days | |||
