With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
family life & home | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Demographics - Family Type - Children's Age 13-17 | 250 224 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Families with children aged 13-17 years. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Children's Age 13-17 Segment ID: 8mh9r0kcgbk6 | |||||
Demographics - Family Type - Children's Age 13-17 | 1 807 624 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 13-17 Segment ID: 8n3fb6l8q187 | |||||
Demographics - Family Type - Children's Age 13-17 | 1 309 287 | in 31 days | |||
Demographics - Family Type - Children's Age 13-17Households with children aged 13-17. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 13-17 Segment ID: 8nernjiro603 | |||||
Demographics - Family Type - Children's Age 3-6 | 166 711 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Families with children aged 3 - 6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mh9r0kcgbk8 | |||||
Demographics - Family Type - Children's Age 3-6 | 1 502 671 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 3-6 Segment ID: 8msc7l6lxckg | |||||
Demographics - Family Type - Children's Age 3-6 | 357 121 | in 31 days | |||
Demographics - Family Type - Children's Age 3-6Households with children aged 3-6 years. Segment modeling is based on netpanelists' responses. (not avaliable in Google). Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 3-6 Segment ID: 8mslggwzqz14 | |||||
Demographics - Family Type - Children's Age 7-12 | 2 097 465 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mh943n3nyf9 | |||||
Demographics - Family Type - Children's Age 7-12 | 56 003 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Households with children aged 7-12 years. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age 7-12 Segment ID: 8mslggwzqz15 | |||||
Demographics - Family Type - Children's Age 7-12 | 279 091 | in 31 days | |||
Demographics - Family Type - Children's Age 7-12Families with children aged 7 - 12. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Children's Age 7-12 Segment ID: 8n3fy2yjbw11 | |||||
Demographics - Family Type - Children's Age Under 2 | 890 933 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mh943n3nyf8 | |||||
Demographics - Family Type - Children's Age Under 2 | 174 446 | in 31 days | |||
Demographics - Family Type - Children's Age Under 2Households with children under 2 years old. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Children's Age Under 2 Segment ID: 8mslggwzqz16 | |||||
Demographics - Family Type - Families with Children | 1 137 964 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 1 681 357 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 73 034 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Demographics - Family Type - Families with Children | 2 008 544 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children Segment ID: 8nepd4r66g2v | |||||
Demographics - Family Type - Families with Children | 3 514 463 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with Children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Families with Children Segment ID: 8ob6kdj4vaxt | |||||
Demographics - Family Type - Families with Children - Boys | 769 098 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pt | |||||
Demographics - Family Type - Families with Children - Boys | 22 393 | in 45 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pu | |||||
Demographics - Family Type - Families with Children - Boys | 178 665 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with male children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - Families with Children - Boys Segment ID: 8m5mpx2g06pv | |||||
Demographics - Family Type - Families with Children - Boys | 1 555 698 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with Boys Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys Segment ID: 8mhg2k8piyx5 | |||||
Demographics - Family Type - Families with Children - Boys | 1 494 591 | in 31 days | |||
Demographics - Family Type - Families with Children - BoysFamilies with boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Families with Children - Boys Segment ID: 8o02ify9fua7 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 254 325 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both girls and boys. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8m5mpx2g06pw | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 399 779 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mgptgxbnryq | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 15 448 | in 45 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies with both male and female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8mrsxu60gnvl | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 180 318 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8msj626az9a3 | |||||
Demographics - Family Type - Families with Children - Boys and Girls | 1 199 473 | in 31 days | |||
Demographics - Family Type - Families with Children - Boys and GirlsFamilies that have recognized to have both boys and girls. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Families with Children - Boys and Girls Segment ID: 8ob5lzk59vgx | |||||
Demographics - Family Type - Families with Children - Girls | 190 911 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with Girls Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Families with Children - Girls Segment ID: 8mhg2k8piyx6 | |||||
Demographics - Family Type - Families with Children - Girls | 972 657 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with girls. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvm | |||||
Demographics - Family Type - Families with Children - Girls | 9 528 | in 45 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvn | |||||
Demographics - Family Type - Families with Children - Girls | 193 855 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with female children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - Families with Children - Girls Segment ID: 8mrsxu60gnvo | |||||
Demographics - Family Type - Families with Children - Girls | 820 356 | in 31 days | |||
Demographics - Family Type - Families with Children - GirlsFamilies with girls. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - Families with Children - Girls Segment ID: 8ob5lzk59vgy | |||||
Demographics - Family Type - Female with Children | 967 617 | in 31 days | |||
Demographics - Family Type - Female with ChildrenWomen who have family with kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Female with Children Segment ID: 8n3hr6qrdfhi | |||||
Demographics - Family Type - Male with Children | 543 925 | in 31 days | |||
Demographics - Family Type - Male with ChildrenMen with family and kids. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Male with Children Segment ID: 8mhbk2kuff58 | |||||
Demographics - Family Type - No Children | 376 774 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - No Children Segment ID: 8m5mpx2g06ps | |||||
Demographics - Family Type - No Children | 845 097 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - No Children Segment ID: 8mgptgxbnryp | |||||
Demographics - Family Type - No Children | 885 181 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - No Children Segment ID: 8msj626az9a4 | |||||
Demographics - Family Type - No Children | 27 126 | in 45 days | |||
Demographics - Family Type - No ChildrenFamilies without children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - No Children Segment ID: 8n2w0jfxbez6 | |||||
Demographics - Family Type - No Children | 1 757 159 | in 31 days | |||
Demographics - Family Type - No ChildrenFamilies with no children. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Family Type - No Children Segment ID: 8nozex5c85zg | |||||
Demographics - Family Type - Women with Children | 1 122 348 | in 31 days | |||
Demographics - Family Type - Women with ChildrenWomen with Children. Segment modeling is based on online-panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Family Type - Women with Children Segment ID: 8n49exzcvap7 | |||||
Demographics - Household size - 1 person | 13 183 | in 45 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Household size - 1 person Segment ID: 8mgpub3eojqx | |||||
Demographics - Household size - 1 person | 967 632 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvp | |||||
Demographics - Household size - 1 person | 44 368 | in 31 days | |||
Demographics - Household size - 1 personSingle person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Household size - 1 person Segment ID: 8mrsxu60gnvq | |||||
Demographics - Household size - 1 person | 304 498 | in 31 days | |||
Demographics - Household size - 1 personPeople who live on their own Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 1 person Segment ID: 8msj626az9a6 | |||||
Demographics - Household size - 1 person | 2 302 531 | in 31 days | |||
Demographics - Household size - 1 personPeople who live on their own. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Household size - 1 person Segment ID: 8o02ify9fua6 | |||||
Demographics - Household size - 2 persons | 4 219 015 | in 31 days | |||
Demographics - Household size - 2 personsHousehold size of 2 persons. Segment modeling is based on nline panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Household size - 2 persons Segment ID: 8om8pk0qwrhb | |||||
Demographics - Household size - 2-4 persons | 2 040 711 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Household size - 2-4 persons Segment ID: 8mgpub3eojqy | |||||
Demographics - Household size - 2-4 persons | 1 206 191 | in 31 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Household size - 2-4 persons Segment ID: 8mrsxu60gnvr | |||||
Demographics - Household size - 2-4 persons | 1 427 140 | in 31 days | |||
Demographics - Household size - 2-4 personsHousehold size with 2-4 persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 2-4 persons Segment ID: 8msj626az9a7 | |||||
Demographics - Household size - 2-4 persons | 33 531 | in 45 days | |||
Demographics - Household size - 2-4 persons2-4 person households. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Household size - 2-4 persons Segment ID: 8n2w1du8xi8x | |||||
Demographics - Household size - 3 or 4 persons | 2 026 224 | in 31 days | |||
Demographics - Household size - 3 or 4 personsHousehold size with 3-4 persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Household size - 3 or 4 persons Segment ID: 8o12mgd68h6d | |||||
Demographics - Household size - 5 or more persons | 375 230 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds with 5 or more persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Household size - 5 or more persons Segment ID: 8mrsy021vaxt | |||||
Demographics - Household size - 5 or more persons | 204 518 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds of 5 or more persons Segment name in DSPs: Relevant Audience - LV - Demographics - Household Size - 5 or more persons Segment ID: 8nepd4r66g2y | |||||
Demographics - Household size - 5 or more persons | 588 742 | in 31 days | |||
Demographics - Household size - 5 or more personsHouseholds of 5 or more persons. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Demographics - Household size - 5 or more persons Segment ID: 8nozex5c85zf | |||||
Family and Relationships - Marriage and Civil Unions | 231 234 | in 31 days | |||
Family and Relationships - Marriage and Civil UnionsAudiences interested in marriage, marriage planning and celebrations. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Family and Relationships - Marriage and Civil Unions Segment ID: 8np6o3eog0cl | |||||
Family and Relationships - Parenting | 74 005 | in 45 days | |||
Family and Relationships - ParentingAudiences interested in parenting. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Family and Relationships - Parenting Segment ID: 8mgy9n1nob22 | |||||
Family and Relationships - Parenting | 2 008 579 | in 31 days | |||
Family and Relationships - ParentingPeople in a stage of life of family and parenting Segment name in DSPs: Relevant Audience - LV - Family and Relationships - Parenting Segment ID: 8mhg2k8piyxa | |||||
Family and Relationships - Parenting | 1 342 571 | in 31 days | |||
Family and Relationships - ParentingPeople interested in family and parenting. Segment modeling is based on online panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - DK - Family and Relationships - Parenting Segment ID: 8mrsyz4x29jz | |||||
Family and Relationships - Parenting | 1 257 363 | in 31 days | |||
Family and Relationships - ParentingPeople in a stage of life of family and parenting. Segment is based on net browsing content combined with modeled family segments. Segment name in DSPs: Relevant Audience - FI - Family and Relationships - Parenting Segment ID: 8nozex5c85zc | |||||
Family and Relationships - Pregnancy | 284 894 | in 31 days | |||
Family and Relationships - PregnancyPeople interested in pregnancy related topics. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - DK - Family and Relationships - Pregnancy and babies Segment ID: 8n2wwca19ecl | |||||
Family and Relationships - Pregnancy and Babies | 458 993 | in 31 days | |||
Family and Relationships - Pregnancy and BabiesFamilies interested in having a child, are pregnant or have a baby. Segment is based on net browsing content. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Family and Relationships - Pregnancy and Babies Segment ID: 8n2xs6bsvqgl | |||||
Family and Relationships - Pregnancy and Babies | 131 138 | in 31 days | |||
Family and Relationships - Pregnancy and BabiesFamilies interested in having a child, are pregnant or have a baby. Segment modelling is based on net browsing content as well as online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - LV - Family and Relationships - Pregnancy and Babies Segment ID: 8n3ok16zqkau | |||||
Family and Relationships - Pregnancy and Babies - 1st Child | 98 569 | in 31 days | |||
Family and Relationships - Pregnancy and Babies - 1st ChildFamilies who are expecting their first child. Segment modelling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Family and Relationships - Pregnancy and Babies - 1st Child Segment ID: 8mhm6u4815gs | |||||
Family and Relationships - Single life | 957 456 | in 31 days | |||
Family and Relationships - Single lifeAudiences living the single life. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Family and Relationships - Single life Segment ID: 8mgt8nasv3eu | |||||
Food and Drink | 1 884 941 | in 45 days | |||
Food and DrinkAudiences with a general interest in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Food and Drink Segment ID: 8ljoz1uv3nfu | |||||
Food and Drink | 717 580 | in 31 days | |||
Food and DrinkPeople interested in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Food and Drink Segment ID: 8mrsy559avi6 | |||||
Food and Drink | 1 567 659 | in 31 days | |||
Food and DrinkPeople who love food and drink. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Food and Drink Segment ID: 8msj626az9ab | |||||
Food and Drink | 1 615 093 | in 31 days | |||
Food and DrinkPeople who love food and drink. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - FI - Food and Drink Segment ID: 8nozex5c85zb | |||||
Food and Drink - Beer | 1 297 984 | in 31 days | |||
Food and Drink - BeerBeer drinkers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Beer Segment ID: 8ney4225y64p | |||||
Food and Drink - BeerNEW! | 1 114 161 | in 31 days | |||
Food and Drink - BeerBeer drinkers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Beer Segment ID: 8oc7ep4dyatd | |||||
Food and Drink - Champagne and Sparkling WineNEW! | 513 750 | in 31 days | |||
Food and Drink - Champagne and Sparkling WineChampagne and sparkling wine lovers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Champagne and Sparkling Wine Segment ID: 8nq17mnirftq | |||||
Food and Drink - Champagne and Sparkling Wine | 265 300 | in 31 days | |||
Food and Drink - Champagne and Sparkling WineChampagne and sparkling wine lovers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Champagne and Sparkling Wine Segment ID: 8o14b5l2p67d | |||||
Food and Drink - Dessert Wine or Liqeur | 270 680 | in 31 days | |||
Food and Drink - Dessert Wine or LiqeurThe audience that like to have sweet dessert wine or liquer after dinner. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Dessert Wine or Liqeur Segment ID: 8nq17mnirfto | |||||
Food and Drink - Dessert Wine or LiqeurNEW! | 260 386 | in 31 days | |||
Food and Drink - Dessert Wine or LiqeurThe audience that like to have sweet dessert wine or liquer after dinner. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Dessert Wine or Liqeur Segment ID: 8oc7ep4dyatc | |||||
Food and Drink - Fast Food Lovers | 1 153 418 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat fast food weekly. Segment modeling is based on online panelists' responses Segment name in DSPs: Relevant Audience - FI - Food and Drink - Fast Food Lovers Segment ID: 8nevhfymdddk | |||||
Food and Drink - Fast Food Lovers | 32 662 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Food and Drink - Gluten Free Foods | 607 742 | in 31 days | |||
Food and Drink - Gluten Free FoodsPeople who are interested in gluten free products. Segment modeling is based on online panelists' responses as well as site content browsing. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Gluten Free Foods Segment ID: 8np6k1si82az | |||||
Food and Drink - Home Cooking | 677 629 | in 31 days | |||
Food and Drink - Home CookingPeople who are interested in home cooking, recipes, cooking utensils etc. Segment is based on net browsing content as well as modeling based on onlnie panelists's responses Segment name in DSPs: Relevant Audience - FI - Food and Drink - Home Cooking Segment ID: 8n3jfxfjm40d | |||||
Food and Drink - Low-Lactose Foods | 607 514 | in 31 days | |||
Food and Drink - Low-Lactose FoodsPeople who are interested in low-lactose or lactose free products. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Low-Lactose Foods Segment ID: 8np6k1si82b0 | |||||
Food and Drink - Non-Diary | 608 643 | in 31 days | |||
Food and Drink - Non-DiaryPeople who prefer non-diary diet. Segment modelling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Non-Diary Segment ID: 8nq6jmv47rc1 | |||||
Food and Drink - Non-alcoholic Beer | 257 737 | in 31 days | |||
Food and Drink - Non-alcoholic BeerFind the audience who is interested in non-alcoholic beer. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Non-alcoholic Beer Segment ID: 8nq17mnirftp | |||||
Food and Drink - Vegan | 147 945 | in 31 days | |||
Food and Drink - VeganPeople who prefer vegan diet. Segment modelling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Vegan Segment ID: 8occqosom9w7 | |||||
Food and Drink - Vegetarian | 609 346 | in 31 days | |||
Food and Drink - VegetarianPeople who are interested in vegetarian or vegan food. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Vegetarian Segment ID: 8obcafblh3qk | |||||
Food and Drink - Wine | 1 226 213 | in 31 days | |||
Food and Drink - WinePeople with an interest in wine. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Wine Segment ID: 8mgqqcpndrrn | |||||
Food and Drink - Wine | 1 513 291 | in 31 days | |||
Food and Drink - WineWine lovers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - FI - Food and Drink - Wine Segment ID: 8mruxfg2rroq | |||||
Home and Garden | 1 142 356 | in 31 days | |||
Home and GardenPeople in Denmark interested in home and garden. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden Segment ID: 8m5ofj1nk055 | |||||
Home and Garden | 77 538 | in 90 days | |||
Home and GardenAudiences generally interested in home and garden. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Home and Garden Segment ID: 8mgy9n1nob25 | |||||
Home and Garden - Bathroom Renovation | 431 902 | in 31 days | |||
Home and Garden - Bathroom RenovationHouseholds who show interest in bathroom renovation. Segment is based on site content as well as modeling based on site content. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Bathroom Renovation Segment ID: 8obcxnhb9wn1 | |||||
Home and Garden - Gardening | 1 394 579 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening. Segment is based on net browsing content as well as modeling based on site content. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Gardening Segment ID: 8m5o05ad5f8i | |||||
Home and Garden - Gardening | 363 573 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden - Gardening Segment ID: 8mgqpalgqy56 | |||||
Home and Garden - Gardening | 1 520 259 | in 31 days | |||
Home and Garden - GardeningPeople interested in gardening Segment name in DSPs: Relevant Audience - LV - Home and Garden - Gardening Segment ID: 8mhg2k8piyxb | |||||
Home and Garden - Home Cleaning | 297 559 | in 31 days | |||
Home and Garden - Home CleaningPeople specially interested in home cleaning. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Home Cleaning Segment ID: 8omfdy6mx21a | |||||
Home and Garden - Home Improvement General | 1 757 941 | in 31 days | |||
Home and Garden - Home Improvement GeneralThis audience includes all who are interested in home improvement, DIY or interior decorating. Segment is a combination of home improvement segments. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Home Improvement General Segment ID: 8n2xkn4bcb79 | |||||
Home and Garden - Home Improvement and DIY | 999 108 | in 31 days | |||
Home and Garden - Home Improvement and DIYPeople interested in home improvements and Do-It-Yourself solutions. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden - Home Improvement and DIY Segment ID: 8n2xd6p11ec2 | |||||
Home and Garden - Home Improvement and DIY | 1 382 534 | in 31 days | |||
Home and Garden - Home Improvement and DIYPeople who want to have something new in their homes or are willing to do it yourself solutions. Segment is based on net browsing content as well as modeling based on site content. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Home Improvement and DIY Segment ID: 8oma14k3bx1e | |||||
Home and Garden - House BuildingNEW! | 302 174 | in 31 days | |||
Home and Garden - House BuildingPeople who are building or planning to build a house. The segment modelling is based on Rakennusmaailma house building site visitors or blog followers of house building. Segment name in DSPs: Relevant Audience - FI - Home and Garden - House Building Segment ID: 8o1jqt30t1a8 | |||||
Home and Garden - House Renovation General | 890 825 | in 31 days | |||
Home and Garden - House Renovation GeneralPeople who are planning renovating something in their house, inside or outside. This segment is a combination of house renovation segments. Segment name in DSPs: Relevant Audience - FI - Home and Garden - House Renovation General Segment ID: 8omg1ad7rv46 | |||||
Home and Garden - Household Appliances | 190 078 | in 31 days | |||
Home and Garden - Household AppliancesPeople who show recent interest in household appliances. Segment modeling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Household Appliances Segment ID: 8o09nkaoiig8 | |||||
Home and Garden - Interior Decorating | 365 295 | in 31 days | |||
Home and Garden - Interior DecoratingPeople with an interest in interior design. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden - Interior Decorating Segment ID: 8m5mrwqvtoyh | |||||
Home and Garden - Interior Decorating | 1 438 605 | in 31 days | |||
