With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
interests & entertainment | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Content Channel - Active Mobile Users | 336 883 | in 31 days | |||
Content Channel - Active Mobile UsersPeople who browse with mobile devices minimum of 5 times a day on average Segment name in DSPs: Relevant Audience - FI - Content Channel - Active Mobile Users | |||||
Content Channel - Social Media and Blogs | 540 267 | in 90 days | |||
Content Channel - Social Media and BlogsRegular followers of blogs Segment name in DSPs: Relevant Audience - FI - Content Channel - Social Media and Blogs | |||||
Content Channel - Social Media and BlogsNEW! | 95 255 | in 90 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media Segment name in DSPs: Relevant Audience - DK - Content Channel - Social Media and Blogs | |||||
Events and Attractions - Art Theater and Culture | 687 139 | in 90 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Art Theater and Culture | |||||
Events and Attractions - Art Theater and Culture | 237 029 | in 90 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Art Theater and Culture | |||||
Events and Attractions - Art Theater and Culture | 153 955 | in 90 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Art Theater and Culture | |||||
Events and Attractions - Bars, Restaurants and Nightlife | 746 917 | in 45 days | |||
Events and Attractions - Bars, Restaurants and NightlifePeople who are keen on nightlife, bars & restaurants, weekend happenings. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Bars Restaurants and Nightlife | |||||
Events and Attractions - Cinema VisitorsNEW! | 1 844 811 | in 90 days | |||
Events and Attractions - Cinema VisitorsAudience who has visited Finnkino site at least 4 times during last 3 months. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Cinema Visitors | |||||
Events and Attractions - Concerts and Music Events | 22 027 | in 90 days | |||
Events and Attractions - Concerts and Music EventsPeople interested in concerts and music events. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Concerts and Music Events | |||||
Events and Attractions - Festival Lovers | 74 686 | in 90 days | |||
Events and Attractions - Festival LoversFind audiences interested in Danish festivals and music events. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Festival Lovers | |||||
Events and Attractions - Graduation from High School | 439 686 | in 45 days | |||
Events and Attractions - Graduation from High SchoolPeople who are browsing articles of matriculation exam results or planning graduation celebrations. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Graduation from High School | |||||
Events and Attractions - Movies | 316 717 | in 90 days | |||
Events and Attractions - MoviesPeople who regularly follow articles of movies. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Movies | |||||
Events and Attractions - Rally | 126 475 | in 90 days | |||
Events and Attractions - RallyRally audience who is browsing Rally-pages (Neste-Rally, Rally results, Rally drivers, Rally World Championships etc.) Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Rally | |||||
Events and Attractions - Weddings | 822 458 | in 90 days | |||
Events and Attractions - WeddingsPeople who are actively browsing wedding related sites and articles. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Weddings | |||||
Events and Attractions - Weddings | 369 494 | in 90 days | |||
Events and Attractions - WeddingsPeople browsing sites or articles of weddings Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Weddings | |||||
Events and Attractions - Weekends and Nightlife | 152 953 | in 90 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Weekends and Nightlife | |||||
Events and Attractions - Weekends and Nightlife | 703 776 | in 90 days | |||
Events and Attractions - Weekends and NightlifePeople with an interest in weekends and nightlife Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Weekends and Nightlife | |||||
Events and Attractions - Weekends and Nightlife | 223 091 | in 90 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Weekends and Nightlife | |||||
Fine Art - Theater, Opera, Arts and Culture | 897 842 | in 90 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Fine Art - Theater Opera Art and Culture | |||||
Healthy Living - Contact Lenses | 153 285 | in 90 days | |||
Healthy Living - Contact LensesPeople who use contact lenses. Segment is a combination of both net browsing content and segment modeling based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Contact Lenses | |||||
Healthy Living - Elderly Care Services | 603 302 | in 90 days | |||
Healthy Living - Elderly Care ServicesPeople browsing care services for senior people. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Elderly Care Services | |||||
Healthy Living - Eye Glasses | 2 379 376 | in 45 days | |||
Healthy Living - Eye GlassesPeople who wear eye glasses. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses | |||||
Healthy Living - Eye Glasses and Contact Lenses | 925 396 | in 90 days | |||
Healthy Living - Eye Glasses and Contact LensesPeople who use both contact lenses and eye-glasses, Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses and Contact Lenses | |||||
Healthy Living - Fitness and Exercise | 193 340 | in 90 days | |||
Healthy Living - Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Fitness and Exercise | |||||
Healthy Living - Fitness and Exercise | 888 408 | in 90 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Exercise | |||||
Healthy Living - Fitness and Exercise | 1 565 174 | in 90 days | |||
Healthy Living - Fitness and ExerciseFitness and Exercise oriented people. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Fitness and Exercise | |||||
Healthy Living - Fitness and Fashion | 385 489 | in 90 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay attention to style and fashion Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Fashion | |||||
Healthy Living - Nutrition and Wellnes | 191 480 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Nutrition and Wellness | |||||
Healthy Living - Nutrition and Wellness | 1 327 282 | in 90 days | |||
Healthy Living - Nutrition and WellnessPeople into health, fitness, wellbeing, diets and treatments. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Nutrition and Wellness | |||||
Healthy Living - Organic and Sustainable Development | 1 170 331 | in 90 days | |||
Healthy Living - Organic and Sustainable DevelopmentThis group is specially interested in organic products and environment. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Organic and Sustainable Development | |||||
Healthy Living - Organic and Sustainable Development | 196 396 | in 90 days | |||
Healthy Living - Organic and Sustainable DevelopmentAudiences interested in the green solutions and sustainable development. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Organic and Sustainable Development | |||||
Healthy Living - Organic and Sustainable Development | 470 369 | in 90 days | |||
Healthy Living - Organic and Sustainable DevelopmentAudiences interested in ecological, organic and sustainable development. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Organic and Sustainable Development | |||||
Healthy Living - Smokers | 6 457 | in 90 days | |||
Healthy Living - SmokersPeople who smoke. Segment name in DSPs: Relevant Audience - NO - Healthy Living - Smokers | |||||
Healthy Living - Smokers | 1 537 281 | in 90 days | |||
Healthy Living - SmokersPeople who smoke or are planning to quit. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers | |||||
Healthy Living - Smokers | 39 286 | in 90 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Smokers | |||||
Healthy Living - Smokers Wanting to Quit | 358 054 | in 90 days | |||
Healthy Living - Smokers Wanting to QuitPeople who are willing to stop smoking. Segment modeling is based on netpanelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers Wanting to Quit | |||||
Healthy Living - Weightloss | 262 423 | in 90 days | |||
Healthy Living - WeightlossPeople who are watching their weight. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Weightloss | |||||
Hobbies and Interests - Boaters | 14 113 | in 90 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Based on boat site visitors. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Boaters | |||||
Hobbies and Interests - Boaters | 46 001 | in 90 days | |||
Hobbies and Interests - BoatersPeople browsing weather for boaters Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Boaters | |||||
Hobbies and Interests - Books and Literature | 268 689 | in 90 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature related articles and sites Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Books and Literature | |||||
Hobbies and Interests - Books and Literature | 657 160 | in 90 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Books and Literature | |||||
Hobbies and Interests - Fishing | 549 747 | in 90 days | |||
Hobbies and Interests - FishingPeople who are regularly browsing articles about fishing. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Fishing | |||||
Hobbies and Interests - Handcrafts | 202 270 | in 90 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Handcrafts | |||||
Hobbies and Interests - HandcraftsNEW! | 145 370 | in 90 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Handcrafts | |||||
Hobbies and Interests - Science and Discovery | 1 366 965 | in 90 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Science and Discovery | |||||
Lifestyle - The Adventurer | 564 014 | in 90 days | |||
Lifestyle - The AdventurerAudiences who like to travel and be active and experience the outdoors. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Adventurer | |||||
Lifestyle - The Adventurer | 231 628 | in 90 days | |||
Lifestyle - The AdventurerAudiences who like to travel and be active and experience the outdoors. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Adventurer | |||||
Lifestyle - The Business Man | 630 156 | in 90 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Man | |||||
Lifestyle - The Business Man | 161 827 | in 90 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Man | |||||
Lifestyle - The Business Woman | 189 996 | in 90 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Woman | |||||
Lifestyle - The Business Woman | 455 521 | in 90 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Woman | |||||
Lifestyle - The Classy Lady | 153 930 | in 90 days | |||
Lifestyle - The Classy LadyFemale audiences above 34 years old with an interest in style and fashion. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Classy Lady | |||||
Lifestyle - The Classy Lady | 173 699 | in 90 days | |||
Lifestyle - The Classy LadyFemale audiences above 34 years old with an interest in style and fashion. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Classy Lady | |||||
Lifestyle - The Creative Mind | 1 017 174 | in 90 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endevours like art, theather, photography, design and decorating. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Creative Mind | |||||
Lifestyle - The Creative Mind | 282 804 | in 90 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endevours like art, theather, photography, design and decorating. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Creative Mind | |||||
Lifestyle - The Fashionable Gentleman | 31 068 | in 90 days | |||
Lifestyle - The Fashionable GentlemanMale audiences with an interest in style and fashion. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Fashionable Gentleman | |||||
Lifestyle - The Fashionable Gentleman | 113 133 | in 90 days | |||
Lifestyle - The Fashionable GentlemanMale audiences with an interest in style and fashion. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Fashionable Gentleman | |||||
Lifestyle - The Female Fashionista | 226 905 | in 90 days | |||
Lifestyle - The Female FashionistaYounger women with a high interest in fashion and who have the money to spend on it. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Female Fashionista | |||||
Lifestyle - The Foodie | 599 158 | in 90 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Foodie | |||||
Lifestyle - The Foodie | 201 502 | in 90 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Foodie | |||||
Lifestyle - The Home Maker | 768 849 | in 90 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Home Maker | |||||
Lifestyle - The Home Maker | 223 084 | in 90 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Home Maker | |||||
Lifestyle - The Pleasure Seeker | 275 410 | in 90 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Pleasure Seeker | |||||
Lifestyle - The Pleasure Seeker | 193 804 | in 90 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Pleasure Seeker | |||||
Lifestyle - The Social Explorer | 244 510 | in 90 days | |||
Lifestyle - The Social ExplorerAudiences who love social and entertainment events. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Social Explorer | |||||
Lifestyle - The Social Explorer | 888 915 | in 90 days | |||
Lifestyle - The Social ExplorerAudiences who love social and entertainment events. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Social Explorer | |||||
Lifestyle - The Sporty Guy | 374 854 | in 90 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Guy | |||||
Lifestyle - The Sporty Guy | 33 343 | in 90 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Sporty Guy | |||||
Lifestyle - The Sporty Woman | 522 753 | in 90 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Woman | |||||
Lifestyle - The Sporty Woman | 172 174 | in 90 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Sporty Woman | |||||
Lifestyle - The Techie | 314 429 | in 90 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Techie | |||||
Lifestyle - The Techie | 834 864 | in 90 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Techie | |||||
Lifestyle - The Urban Professional | 57 898 | in 90 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Urban Professional | |||||
Lifestyle - The Urban professional | 268 673 | in 90 days | |||
Lifestyle - The Urban professionalAudiences living in the major cities, interested in career and business. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Urban professional | |||||
Music and Audio | 2 712 697 | in 90 days | |||
Music and AudioMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Music and Audio | |||||
Music and Audio - Dance | 14 956 | in 90 days | |||
Music and Audio - DanceAudiences interested in news and events regarding dance music Segment name in DSPs: Relevant Audience - SE - Music and Audio - Dance | |||||
Music and Audio - Dance | 22 666 | in 90 days | |||
Music and Audio - DanceAudiences interested in news and events regarding dance music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Dance | |||||
Music and Audio - Hip Hop | 36 936 | in 90 days | |||
Music and Audio - Hip HopAudiences interested in news and events regarding hip hop music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Hip Hop | |||||
Music and Audio - Metal | 9 412 | in 90 days | |||
Music and Audio - MetalAudiences interested in news and events regarding metal music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Metal | |||||
Music and Audio - Metal | 13 386 | in 90 days | |||
Music and Audio - MetalAudiences interested in news and events regarding metal music Segment name in DSPs: Relevant Audience - SE - Music and Audio - Metal | |||||
Music and Audio - Modern Pop Music ListenersNEW! | 1 693 720 | in 90 days | |||
Music and Audio - Modern Pop Music ListenersThis audience lilkes to listen to music radio that plays traditional pop music. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Modern Pop Music Listeners | |||||
Music and Audio - Music | 416 365 | in 90 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment name in DSPs: Relevant Audience - SE - Music and Audio - Music | |||||
Music and Audio - Music | 1 272 706 | in 90 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment name in DSPs: Relevant Audience - DK - Music and Audio - Music | |||||
Music and Audio - Music | 71 266 | in 90 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment name in DSPs: Relevant Audience - NO - Music and Audio - Music | |||||
Music and Audio - Pop | 121 556 | in 90 days | |||
Music and Audio - PopAudiences interested in news and events regarding pop music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Pop | |||||
Music and Audio - Pop | 47 090 | in 90 days | |||
Music and Audio - PopAudiences interested in news and events regarding pop music Segment name in DSPs: Relevant Audience - SE - Music and Audio - Pop | |||||
Music and Audio - R&B | 54 956 | in 90 days | |||
Music and Audio - R&BAudiences interested in news and events regarding R&D music Segment name in DSPs: Relevant Audience - DK - Music and Audio - R&B | |||||
Music and Audio - Rock | 48 249 | in 90 days | |||
Music and Audio - RockAudiences interested in news and events regarding rock music Segment name in DSPs: Relevant Audience - SE - Music and Audio - Rock | |||||
Music and Audio - Rock | 109 720 | in 90 days | |||
Music and Audio - RockAudiences interested in news and events regarding rock music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Rock | |||||
Music and Audio - Rock Music ListenersNEW! | 360 813 | in 90 days | |||
Music and Audio - Rock Music ListenersThe Audience who listens to rock music and browses news of rock musicians, rock concerts and reviews. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Rock Music Listeners | |||||
Music and Audio - Soul | 11 622 | in 90 days | |||
Music and Audio - SoulAudiences interested in news and events regarding soul music Segment name in DSPs: Relevant Audience - DK - Music and Audio - Soul | |||||
Music and Audio - Soul | 20 997 | in 90 days | |||
Music and Audio - SoulAudiences interested in news and events regarding soul music Segment name in DSPs: Relevant Audience - SE - Music and Audio - Soul | |||||
Music and Audio - Traditional Pop Music ListenersNEW! | 755 539 | in 90 days | |||
Music and Audio - Traditional Pop Music ListenersThis audience lilkes to listen to music radio that plays traditional pop music. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Traditional Pop Music Listeners | |||||
News and Politics | 18 020 | in 90 days | |||
News and PoliticsAudiences interested in being up to date on current news and politics. Segment name in DSPs: Relevant Audience - SE - News and Politics | |||||
News and Politics | 484 589 | in 90 days | |||
News and PoliticsPeople who actively follow news and politics. Segment name in DSPs: Relevant Audience - FI - News and Politics | |||||
News and Politics - Politics | 13 190 | in 90 days | |||
News and Politics - PoliticsAudiences interested in politics and political ideologies. Segment name in DSPs: Relevant Audience - SE - News and Politics - Politics | |||||
Pets | 1 951 197 | in 90 days | |||
PetsPet owners. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pets | |||||
Pets - Cats | 698 842 | in 90 days | |||
Pets - CatsCat owners. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pets - Cats | |||||
Pets - Dogs | 1 206 426 | in 90 days | |||
Pets - DogsDog owners. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pets - Dogs | |||||
Pop Culture - Celebrities and Pop Culture | 177 064 | in 90 days | |||
Pop Culture - Celebrities and Pop CultureAudiences interested in the latest news about their favorite celebrities and popular culture. Segment name in DSPs: Relevant Audience - SE - Pop Culture - Celebrities and Pop Culture | |||||
Pop Culture - Celebrities and Pop Culture | 725 598 | in 90 days | |||
Pop Culture - Celebrities and Pop CulturePeople interested in celebrities and pop culture Segment name in DSPs: Relevant Audience - DK - Pop Culture - Celebrities and Pop Culture | |||||
Pop Culture - Celebrities and Pop Culture | 1 758 657 | in 90 days | |||
Pop Culture - Celebrities and Pop CultureReach the ones that love pop, entertainment and stars. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Celebrities and Pop Culture | |||||
Pop Culture - Films and Pop Art | 3 362 553 | in 90 days | |||
Pop Culture - Films and Pop ArtPeople who follow popular art and films. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Films and Pop Art | |||||
Pop Culture - Finnish TV SeriesNEW! | 831 961 | in 90 days | |||
Pop Culture - Finnish TV SeriesAudience who is interested in Finnish TV-series. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Finnish TV Series | |||||
Pop Culture - Popular FilmsNEW! | 469 782 | in 90 days | |||
Pop Culture - Popular FilmsPeople who are interested in blockbuster movies. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Popular Films | |||||
Pop Culture - Popular FilmsNEW! | 55 936 | in 90 days | |||
Pop Culture - Popular FilmsPeople who are interested in blockbuster movies. Segment name in DSPs: Relevant Audience - DK - Pop Culture - Popular Films | |||||
Pop Culture - Quality FilmsNEW! | 335 252 | in 90 days | |||
Pop Culture - Quality FilmsAudience who is interested in quality films of last decades Segment name in DSPs: Relevant Audience - DK - Pop Culture - Quality Films | |||||
Pop Culture - Quality FilmsNEW! | 1 273 252 | in 90 days | |||
Pop Culture - Quality FilmsAudience who is interested in quality films of last decades. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Quality Films | |||||
Pop Culture - Quality Series and DocumentsNEW! | 428 956 | in 90 days | |||
Pop Culture - Quality Series and DocumentsAudience who likes to follow quality TV-series or documents. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Quality Series and Documents | |||||
Pop Culture - Reality TVNEW! | 874 713 | in 90 days | |||
Pop Culture - Reality TVAudience who likes to follow reality TV. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Reality TV | |||||
Pop Culture - Streaming and VOD ServicesNEW! | 187 788 | in 90 days | |||
Pop Culture - Streaming and VOD ServicesPeople who browse and follow articles of video on demand and streaming services. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Streaming and VOD Services | |||||
Pop Culture - TV ViewersNEW! | 1 113 244 | in 90 days | |||
Pop Culture - TV ViewersThe Audience that follows TV-programme sites regularly. Segment name in DSPs: Relevant Audience - FI - Pop Culture - TV Viewers | |||||
Sports - Active Outdoors and Nature | 402 752 | in 90 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities Segment name in DSPs: Relevant Audience - DK - Sports - Active Outdoors and Nature | |||||
Sports - Active Outdoors and Nature | 1 798 879 | in 90 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Active Outdoors and Nature | |||||
Sports - Basketball Fans | 154 307 | in 90 days | |||
Sports - Basketball FansPeople who actively follow basket ball news. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Basketball Fans | |||||
Sports - Competition Hobbies | 17 728 | in 90 days | |||
Sports - Competition HobbiesPeople who are into competitive hobbies. Segment name in DSPs: Relevant Audience - DK - Sports - Competition Hobbies | |||||
Sports - Cross Country Skiing | 589 237 | in 90 days | |||
Sports - Cross Country SkiingPeople whose hobby is cross country skiing. This segment is based on kestavyysurheilu.fi -site (site of endurance sport) plus other sites of Relevant Audience publishers. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Cross Country Skiing | |||||
Sports - Cycling | 9 296 | in 90 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is mainly based on kestävyysurheilu.fi -data (site of endurance sport). Segment name in DSPs: Relevant Audience - FI - Sports - Cycling | |||||
Sports - Downhill Skiers | 668 458 | in 90 days | |||
Sports - Downhill SkiersPeople whose hobby is downhill skiing. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Downhill Skiers | |||||
Sports - Endurance Sports | 134 025 | in 90 days | |||
Sports - Endurance SportsPeople whose hobby is endurance sport. This segment is based on kestävyysurheilu.fi regular visitors (site of endurance sport). Segment name in DSPs: Relevant Audience - FI - Sports - Endurance Sports | |||||
Sports - Floorball Players | 504 147 | in 90 days | |||
Sports - Floorball PlayersFloorball players. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Floorball Players | |||||
Sports - Floorball as a Hobby | 7 792 | in 90 days | |||
Sports - Floorball as a HobbyFloorball players. Segment name in DSPs: Relevant Audience - SE - Sports - Floorball Players | |||||
Sports - Football Fans | 819 659 | in 90 days | |||
Sports - Football FansPeople browsing football news Segment name in DSPs: Relevant Audience - FI - Sports - Football Fans | |||||
Sports - Football Fans | 799 482 | in 90 days | |||
Sports - Football FansPeople following football. Segment name in DSPs: Relevant Audience - DK - Sports - Football Fans | |||||
Sports - Football Parents | 57 476 | in 45 days | |||
Sports - Football ParentsFamilies with children whose hobby is football. Segment is partly based on Tori.fi -data but includes also data from other Relevant Audience data providers. Segment name in DSPs: Relevant Audience - FI - Sports - Football Parents | |||||
Sports - Football Players | 122 688 | in 90 days | |||
Sports - Football PlayersFootball players. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Football Players | |||||
Sports - Football Premier League | 685 705 | in 90 days | |||
Sports - Football Premier LeaguePeople who actively follow football premier league. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Football Premier League | |||||
Sports - Formula 1 | 516 414 | in 90 days | |||
Sports - Formula 1People who actively browse Formula 1 news. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Formula 1 | |||||
Sports - Golf Players | 116 232 | in 90 days | |||
Sports - Golf PlayersWith this audience you reach Golf players Segment name in DSPs: Relevant Audience - FI - Sports - Golf Players | |||||
Sports - Group Exercise | 766 615 | in 90 days | |||
