With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
interests & entertainment | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Content Channel - Active Mobile Users | 66 774 | in 31 days | |||
Content Channel - Active Mobile UsersPeople who browse with mobile devices daily. Segment name in DSPs: Relevant Audience - DK - Content Channel - Active Mobile Users Segment ID: 8m64s6r6hd1s | |||||
Content Channel - Active Mobile Users | 428 905 | in 31 days | |||
Content Channel - Active Mobile UsersPeople who browse with mobile devices minimum of 3 times a day on average Segment name in DSPs: Relevant Audience - FI - Content Channel - Active Mobile Users Segment ID: 8mh2hsjdaeuc | |||||
Content Channel - Social Media and Blogs | 125 575 | in 45 days | |||
Content Channel - Social Media and BlogsRegular followers of blogs. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Content Channel - Social Media and Blogs Segment ID: 8mh7vpp3wzpr | |||||
Content Channel - Social Media and Blogs | 304 820 | in 31 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Relevant Audience - DK - Content Channel - Social Media and Blogs Segment ID: 8mrttv97v7lv | |||||
Content Channel - Social Media and Blogs | 564 389 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Relevant Audience - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Events and Attractions - Art Theater and Culture | 119 609 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p4 | |||||
Events and Attractions - Art Theater and Culture | 344 500 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Art Theater and Culture | 6 513 | in 45 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Art Theater and Culture Segment ID: 8n2wivcroxg2 | |||||
Events and Attractions - Bars, Restaurants and Nightlife | 887 024 | in 31 days | |||
Events and Attractions - Bars, Restaurants and NightlifePeople who are keen on nightlife, bars & restaurants, weekend happenings. Segment is based on net browsing content as well as lookalike modeling based on site browsing. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Bars Restaurants and Nightlife Segment ID: 8ob5lzk59vgt | |||||
Events and Attractions - Cinema VisitorsNEW! | 456 431 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Cinema Visitors | 497 591 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who has visited Finnkino site at least 2 times during last month. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Cinema Visitors Segment ID: 8n3m1slrwh7t | |||||
Events and Attractions - Graduation from High School | 298 278 | in 31 days | |||
Events and Attractions - Graduation from High SchoolPeople who are browsing articles of matriculation exam results or planning graduation celebrations. Segment modeling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Graduation from High School Segment ID: 8ljpazz4ivjf | |||||
Events and Attractions - Live Music and Festivals and Gigs | 730 084 | in 31 days | |||
Events and Attractions - Live Music and Festivals and GigsPeople who are browsing event sites of live music, gigs or festivals. Segment modeling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Live Music and Festivals and Gigs Segment ID: 8om8zizjefno | |||||
Events and Attractions - Movies | 234 356 | in 31 days | |||
Events and Attractions - MoviesPeople who regularly follow articles of movies. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Movies Segment ID: 8luwwr2nrbyn | |||||
Events and Attractions - Rally | 331 661 | in 31 days | |||
Events and Attractions - RallyRally audience who is browsing Rally-sites. Segment modeling is based on rally site visitors. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Rally Segment ID: 8o02sh9e3rmm | |||||
Events and Attractions - Weddings | 297 123 | in 31 days | |||
Events and Attractions - WeddingsPeople who are actively browsing wedding related sites and articles. Segment is based on net browsing content as well as lookalike modeling based on site browsing. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Weddings Segment ID: 8mgynwdbyp6j | |||||
Events and Attractions - Weddings | 217 162 | in 31 days | |||
Events and Attractions - WeddingsPeople browsing sites or articles of weddings. Segment is based on net browsing content Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Weddings Segment ID: 8mh7f6gp5dtj | |||||
Events and Attractions - Weekends and Nightlife | 36 517 | in 45 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Weekends and Nightlife Segment ID: 8mrsyz4x29k4 | |||||
Events and Attractions - Weekends and Nightlife | 355 974 | in 31 days | |||
Events and Attractions - Weekends and NightlifePeople interested in active weekend- and nightlife. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p25 | |||||
Events and Attractions - Weekends and Nightlife | 631 281 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Fine Art - Theater, Opera, Arts and Culture | 638 155 | in 31 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Fine Art - Theater Opera Art and Culture Segment ID: 8m5ny3pk3qzv | |||||
Fine Art - Theater, Opera, Arts and Culture | 831 078 | in 31 days | |||
Fine Art - Theater, Opera, Arts and CulturePeople who are enthusiastic of art museums, theater, classical music and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Fine Art - Theater Opera Art and Culture Segment ID: 8n3n43oaszxq | |||||
Food and Drink - Fast Food Lovers | 1 153 418 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat fast food weekly. Segment modeling is based on online panelists' responses Segment name in DSPs: Relevant Audience - FI - Food and Drink - Fast Food Lovers Segment ID: 8nevhfymdddk | |||||
Food and Drink - Fast Food Lovers | 32 662 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Healthy Living - Contact Lenses | 293 228 | in 31 days | |||
Healthy Living - Contact LensesPeople who use contact lenses. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Contact Lenses Segment ID: 8luubzw86h9u | |||||
Healthy Living - Eye Glasses | 2 941 026 | in 31 days | |||
Healthy Living - Eye GlassesPeople who wear eye glasses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses Segment ID: 8n3f3xhu3wsn | |||||
Healthy Living - Eye Glasses and Contact Lenses | 849 971 | in 31 days | |||
Healthy Living - Eye Glasses and Contact LensesPeople who use both contact lenses and eye-glasses, Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses and Contact Lenses Segment ID: 8m5xfityrje0 | |||||
Healthy Living - Fitness and Exercise | 462 860 | in 31 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Exercise Segment ID: 8m5nlqq67ucg | |||||
Healthy Living - Fitness and Exercise | 2 101 134 | in 31 days | |||
Healthy Living - Fitness and ExerciseFitness and Exercise oriented people. Segment is based on net browsing content as well as on modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Fitness and Exercise Segment ID: 8n2yggjr6fmj | |||||
Healthy Living - Fitness and Fashion | 134 496 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Fashion Segment ID: 8mh7f6gp5dtk | |||||
Healthy Living - Health Fitness and Exercise | 42 823 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Health and Wellbeing | 2 184 758 | in 31 days | |||
Healthy Living - Health and WellbeingPeople into health, fitness, wellbeing, diets and treatments. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Health and Wellbeing Segment ID: 8om8pk0qwrh7 | |||||
Healthy Living - Nutrition and Wellnes | 38 122 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Nutrition and Wellness | 1 315 636 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable Development | 913 929 | in 31 days | |||
Healthy Living - Organic and Sustainable DevelopmentThis group is specially interested in organic products and environment. Segment modellimg is based on site browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Organic and Sustainable Development Segment ID: 8m5oqgyw53l3 | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 822 067 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Healthy Living - Relationships | 599 666 | in 31 days | |||
Healthy Living - RelationshipsPeople who browse sites or articles of relationships . Segment modelling is based on net browsing content. (Not available in Google). Segment name in DSPs: Relevant Audience - FI - Healthy Living - Relationships Segment ID: 8n3ngehqgt9y | |||||
Healthy Living - Smokers | 686 930 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - DK - Healthy Living - Smokers Segment ID: 8obcw25widoi | |||||
Healthy Living - Smokers | 3 189 | in 45 days | |||
Healthy Living - SmokersPeople who smoke. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - NO - Healthy Living - Smokers Segment ID: 8obcw25widoj | |||||
Healthy Living - Smokers | 1 839 011 | in 31 days | |||
Healthy Living - SmokersPeople who smoke or are planning to quit. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers Segment ID: 8omfdy6mx20v | |||||
Healthy Living - Smokers | 218 443 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - SE - Healthy Living - Smokers Segment ID: 8omfzk71ld05 | |||||
Healthy Living - Smokers Wanting to Quit | 289 614 | in 31 days | |||
Healthy Living - Smokers Wanting to QuitPeople who are willing to stop smoking. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers Wanting to Quit Segment ID: 8np63d0cnudr | |||||
Healthy Living - Weightloss | 780 399 | in 31 days | |||
Healthy Living - WeightlossPeople who are watching their weight. Segment is based on browsing content as well as modeling based on site content browsing. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Weightloss Segment ID: 8mgrtw9d5jvu | |||||
Hobbies and Interests - Boaters | 296 934 | in 31 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Segment is based on net browsing content as well as modeling based on browsing of boat sites. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Boaters Segment ID: 8mgytbxsoak3 | |||||
Hobbies and Interests - Boaters | 320 362 | in 31 days | |||
Hobbies and Interests - BoatersBoaters segment is based on people browsing boat sites or weather forecasts for boaters as well as mobeling of based on the site visitors. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Boaters Segment ID: 8ob0cyyyvsyg | |||||
Hobbies and Interests - Books and Literature | 76 050 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature related articles and sites. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Books and Literature Segment ID: 8ljy4o741g7y | |||||
Hobbies and Interests - Books and Literature | 1 613 815 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment modelling is based on net panelists' responses or is on net browsing content. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Books and Literature Segment ID: 8nes9isvh125 | |||||
Hobbies and Interests - Books and Literature | 953 055 | in 31 days | |||
Hobbies and Interests - Books and LiteraturePeople who are interested in books and literature. Segment is based on net browsing content and modeling based on site content.who are interested in books and literature. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Books and Literature Segment ID: 8obcr2y16bmp | |||||
Hobbies and Interests - Cameras and Photography | 589 500 | in 31 days | |||
Hobbies and Interests - Cameras and PhotographyPeople who are interested in photography and cameras. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Cameras and Photography Segment ID: 8obcafblh3ql | |||||
Hobbies and Interests - Fishing | 605 788 | in 31 days | |||
Hobbies and Interests - FishingFishing segment is modeled based on net browsing content as well as online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Fishing Segment ID: 8mgylm4h2fjy | |||||
Hobbies and Interests - Fishing | 1 061 218 | in 31 days | |||
Hobbies and Interests - FishingPeople who are regularly browsing articles about fishing. Segment modelling is based on netpanelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Fishing Segment ID: 8netvyqtntg4 | |||||
Hobbies and Interests - Handcrafts | 602 042 | in 31 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Handcrafts Segment ID: 8m5z8ryst8s3 | |||||
Hobbies and Interests - Handcrafts | 829 588 | in 31 days | |||
Hobbies and Interests - HandcraftsPeople whose hobby is handcrafts, such as knitting, crocheting, felting etc. Segment modelling is based on net panelists' responses. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Handcrafts Segment ID: 8msmtxvbt2b5 | |||||
Hobbies and Interests - Handcrafts | 141 396 | in 31 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Handcrafts Segment ID: 8n3kapxdf1rj | |||||
Hobbies and Interests - Science and Discovery | 1 020 650 | in 31 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment modelling is based on browsing behavior. Segment name in DSPs: Relevant Audience - LV - Hobbies and Interests - Science and Discovery Segment ID: 8nes9isvh123 | |||||
Hobbies and Interests - Science and Discovery | 713 350 | in 31 days | |||
Hobbies and Interests - Science and DiscoveryPeople who are particularly interested in science and discovery. Segment is based on site content crowsing. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Science and Discovery Segment ID: 8o096w7ic2ub | |||||
Intent - Mobile Phone ContractNEW! | 378 264 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Lifestyle - Entertainment Lover | 483 760 | in 45 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - Entertainment Lover Segment ID: 8mgzkv8w0lp8 | |||||
Lifestyle - Entertainment LoverNEW! | 1 554 551 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Combination of entertainment segments. Segment name in DSPs: Relevant Audience - LV - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7ym9 | |||||
Lifestyle - Entertainment Lover | 787 787 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7yma | |||||
Lifestyle - Entertainment LoverNEW! | 5 905 470 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Combination of entertainment segments. Segment name in DSPs: Relevant Audience - FI - Lifestyle - Entertainment Lover Segment ID: 8nf4hl83byld | |||||
Lifestyle - The Adventurer | 1 446 009 | in 45 days | |||
Lifestyle - The AdventurerAudience who like to travel and be active and experience the outdoors. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Adventurer Segment ID: 8m5un8l0fnen | |||||
Lifestyle - The Business Man | 103 585 | in 45 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Man Segment ID: 8ljqahihk8k2 | |||||
Lifestyle - The Business Man | 1 495 228 | in 31 days | |||
Lifestyle - The Business ManMen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Man Segment ID: 8m5wn0peln09 | |||||
Lifestyle - The Business Woman | 203 809 | in 31 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Business Woman Segment ID: 8ljqfy8j3fu1 | |||||
Lifestyle - The Business Woman | 165 669 | in 45 days | |||
Lifestyle - The Business WomanWomen with their eye on their careers and the business world. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Business Woman Segment ID: 8lutds00ww2b | |||||
Lifestyle - The Classy Lady | 321 223 | in 45 days | |||
Lifestyle - The Classy LadyFemale audiences above 34 years old with an interest in style and fashion. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Classy Lady Segment ID: 8m5whb1b77qk | |||||
Lifestyle - The Creative Mind | 1 200 040 | in 45 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endevours like art, theather, photography, design and decorating. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Creative Mind Segment ID: 8m5un8l0fneh | |||||
Lifestyle - The Creative Mind | 401 228 | in 45 days | |||
Lifestyle - The Creative MindAudiences with interests in creative endeavors like art, theater, photography, design and decorating. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Creative Mind Segment ID: 8m5wn0peln0a | |||||
Lifestyle - The Foodie | 1 067 417 | in 45 days | |||
Lifestyle - The FoodieAudience highly interested in food and drinks, cooking or eating out. egment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Foodie Segment ID: 8ljooymxv9co | |||||
Lifestyle - The Foodie | 1 885 148 | in 45 days | |||
Lifestyle - The FoodieAudiences highly interested in food and drinks, cooking or eating out. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Foodie Segment ID: 8lutjhsziyyq | |||||
Lifestyle - The Home Maker | 2 194 821 | in 31 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Home Maker Segment ID: 8lutds00ww2a | |||||
Lifestyle - The Home Maker | 1 928 806 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Lifestyle - The Pleasure Seeker | 1 876 524 | in 31 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Pleasure Seeker Segment ID: 8lutjhsziyys | |||||
Lifestyle - The Pleasure Seeker with High Income | 606 021 | in 45 days | |||
Lifestyle - The Pleasure Seeker with High IncomeAudience with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Pleasure Seeker with High Income Segment ID: 8lurjrkfj98a | |||||
Lifestyle - The Sporty | 91 905 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Sporty Guy | 162 359 | in 45 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Guy Segment ID: 8ljqahihk8k3 | |||||
Lifestyle - The Sporty Woman | 569 182 | in 45 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Woman Segment ID: 8ljog995yx30 | |||||
Lifestyle - The Techie | 356 941 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Techie Segment ID: 8ljqfy8j3fu6 | |||||
Lifestyle - The Techie | 1 214 328 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Techie Segment ID: 8mgxqsoi597q | |||||
Lifestyle - The Urban Professional | 581 303 | in 31 days | |||
Lifestyle - The Urban ProfessionalPeople with high income, living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Urban Professional Segment ID: 8ljqfy8j3fu7 | |||||
Lifestyle - The Urban professional | 222 572 | in 45 days | |||
Lifestyle - The Urban professionalAudiences living in the major cities, interested in career and business. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Urban professional Segment ID: 8ljqahihk8k0 | |||||
Music and Audio | 823 395 | in 31 days | |||
Music and AudioMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Music and Audio Segment ID: 8mslggwzqz1a | |||||
Music and Audio | 2 010 177 | in 31 days | |||
Music and AudioMusic lovers, the ones that love to listen music, go to gigs or even create music. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Music and Audio Segment ID: 8om8pk0qwrh8 | |||||
Music and Audio - Modern Pop Music Listeners | 818 642 | in 31 days | |||
Music and Audio - Modern Pop Music ListenersThis audience lilkes to listen to music radio that plays traditional pop music. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Modern Pop Music Listeners Segment ID: 8nep5bx2vy5q | |||||
Music and Audio - Music | 40 875 | in 45 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Music and Audio - Music Segment ID: 8m5pdi03y85r | |||||
Music and Audio - Music | 200 007 | in 31 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Music and Audio - Music Segment ID: 8mgpvgge4f5y | |||||
Music and Audio - Music | 22 091 | in 45 days | |||
Music and Audio - MusicThe ones that love to listen music, go to gigs or create music. Segment name in DSPs: Relevant Audience - NO - Music and Audio - Music Segment ID: 8mrvkkkf1s11 | |||||
Music and Audio - Rock Music Listeners | 586 360 | in 31 days | |||
Music and Audio - Rock Music ListenersThe Audience who listens to rock music and browses news of rock musicians, rock concerts and reviews. Segment is based on net browsing on rock music sites. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Rock Music Listeners Segment ID: 8msiyetnews3 | |||||
Music and Audio - Traditional Pop Music Listeners | 234 647 | in 31 days | |||
Music and Audio - Traditional Pop Music ListenersThis audience lilkes to listen to music radio that plays traditional pop music. Segment is based on listeners on music sites. Segment name in DSPs: Relevant Audience - FI - Music and Audio - Traditional Pop Music Listeners Segment ID: 8nep5bx2vy5p | |||||
News and Politics | 130 018 | in 31 days | |||
News and PoliticsAudiences interested in being up to date on current news and politics. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - News and Politics Segment ID: 8ljp4e6d661q | |||||
News and Politics | 9 638 859 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment is based on site content browsing. Segment name in DSPs: Relevant Audience - FI - News and Politics Segment ID: 8mgrrz20tiuy | |||||
News and Politics | 1 762 207 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - News and Politics Segment ID: 8msk0kjipnis | |||||
News and Politics | 344 455 | in 31 days | |||
News and PoliticsPeople who actively follow news and politics. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - News and Politics Segment ID: 8oc9hu1f5i4a | |||||
Pets | 1 892 627 | in 31 days | |||
PetsPet owners: cats. dogs birds, fish or horses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Pets Segment ID: 8n2vlx83mf6x | |||||
Pets - Birds | 304 288 | in 31 days | |||
Pets - BirdsBird owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Pets - Birds Segment ID: 8neyxr2xykfe | |||||
Pets - Cats | 868 831 | in 31 days | |||
Pets - CatsCat owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Pets - Cats Segment ID: 8o0960siktp4 | |||||
Pets - Dogs | 1 196 671 | in 31 days | |||
Pets - DogsDog owners. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Pets - Dogs Segment ID: 8mgpeucdedf2 | |||||
Pets - FishNEW! | 285 905 | in 31 days | |||
