With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
new & seasonal | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Automotive - Car Owners | 29 414 | in 45 days | |||
Automotive - Car OwnersAudience with their own car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Automotive - Car Owners Segment ID: 8np6a5mk1zia | |||||
Automotive - Car Owners | 1 664 557 | in 31 days | |||
Automotive - Car OwnersCar owners. Segment name in DSPs: Relevant Audience - SE - Automotive - Car Owners Segment ID: 8obch728tszw | |||||
Automotive - Does not Use a CarNEW! | 112 135 | in 31 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Automotive - Does not Use a Car Segment ID: 8mhva1upih5s | |||||
Automotive - Does not Use a CarNEW! | 7 288 | in 45 days | |||
Automotive - Does not Use a CarHouseholds that do not drive a car. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Automotive - Does not Use a Car Segment ID: 8n46bimgs300 | |||||
Business & Finance - B2B Decision Makers | 1 039 907 | in 31 days | |||
Business & Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Business and Finance - B2B Decision Makers Segment ID: 8o0991xmmsqj | |||||
Business & Finance - B2B Decision Makers | 17 357 | in 45 days | |||
Business & Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa6 | |||||
Business and Finance - B2B Business Search Site VisitorsNEW! | 1 355 962 | in 31 days | |||
Business and Finance - B2B Business Search Site VisitorsBusiness search site visitors (min 2 times in a month). You can find a wide selection of business segments by industry field or location of business in the end of segment listing. Just filter Sweden and type business in the search field. Segment name in DSPs: Relevant Audience - SE - Business and Finance - B2B Business Search Site Visitors Segment ID: 8n3jtq4m73yw | |||||
Business and Finance - B2B Decision Makers | 116 771 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Business and Finance - B2B Decision Makers Segment ID: 8msk0kjipniy | |||||
Business and Finance - B2B Decision Makers | 990 621 | in 31 days | |||
Business and Finance - B2B Decision MakersB to B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - B2B Decision Makers Segment ID: 8np63d0cnudm | |||||
Business and Finance - B2B Decision Makers | 1 614 994 | in 31 days | |||
Business and Finance - B2B Decision MakersB2B decision makers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - B2B Decision Makers Segment ID: 8o09donjwxa7 | |||||
Business and Finance - B2B Decision Makers of IT | 43 638 | in 31 days | |||
Business and Finance - B2B Decision Makers of ITB to B decision makers of IT purchases. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Business and Finance - B2B Decision Makers of IT Segment ID: 8n48ogt0atx0 | |||||
Business and Finance - Field of Expertise - Finance or AccountingNEW! | 369 688 | in 31 days | |||
Business and Finance - Field of Expertise - Finance or AccountingPeople whose expertise is in field of finance or accounting. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Field of Expertise - Finance or Accounting Segment ID: 8n47ih1xhv84 | |||||
Business and Finance - Field of Expertise - HRNEW! | 136 131 | in 31 days | |||
Business and Finance - Field of Expertise - HRPeople whose expertise is in field of HR. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Field of Expertise - HR Segment ID: 8o1gt278srho | |||||
Business and Finance - Field of Expertise - Hospitality and Tourism | 396 577 | in 31 days | |||
Business and Finance - Field of Expertise - Hospitality and TourismPeople whose expertise is in field of hospitality or tourism. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Field of Expertise - Hospitality and Tourism Segment ID: 8nf3g4oo1pev | |||||
Business and Finance - Field of Expertise - Information TechnologyNEW! | 289 068 | in 31 days | |||
Business and Finance - Field of Expertise - Information TechnologyPeople whose expertise is in field of information technology. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Field of Expertise - Information Technology Segment ID: 8nfam0jirffg | |||||
Business and Finance - Field of Expertise - Marketing and SalesNEW! | 60 335 | in 31 days | |||
Business and Finance - Field of Expertise - Marketing and SalesPeople whose expertise is in field of marketing and sales. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Field of Expertise - Marketing and Sales Segment ID: 8nqech16gy5u | |||||
Business and Finance - Interested in Agricultural and Forestry MachineryNEW! | 331 449 | in 31 days | |||
Business and Finance - Interested in Agricultural and Forestry MachineryPeople who are interested in agricultural or forestry machinery. Segment modelling is based on Koneviesti site visitors. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Interested in Agricultural and Forestry Machinery Segment ID: 8n4awsv4u9c2 | |||||
Business and Finance - Interested in Business | 108 374 | in 31 days | |||
Business and Finance - Interested in BusinessAudiences interested in business, entrepreneurship and business technologies. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Business and Finance - Interested in Business Segment ID: 8o09sisbk216 | |||||
Business and Finance - Position in a Company - DirectorNEW! | 35 662 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Business and Finance - Position in a Company - Director Segment ID: 8nqdpht34hwp | |||||
Business and Finance - Position in a Company - DirectorNEW! | 550 117 | in 31 days | |||
Business and Finance - Position in a Company - DirectorB to B position is director. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Business and Finance - Position in a Company - Director Segment ID: 8oceo3mowb8x | |||||
Business and Finance - Position in a Company - Restaurant Workers | 323 568 | in 31 days | |||
Business and Finance - Position in a Company - Restaurant WorkersPeople who work in restaurants. Segment is modeled based on the browsing data of magazine of restaurant professionals. Segment name in DSPs: Relevant Audience - FI - Business and Finance - Position in a Company - Restaurant Workers Segment ID: 8oc8q4xwz2a2 | |||||
Content Channel - Social Media and Blogs | 304 820 | in 31 days | |||
Content Channel - Social Media and BlogsPeople following blogs and interested in social media. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Relevant Audience - DK - Content Channel - Social Media and Blogs Segment ID: 8mrttv97v7lv | |||||
Content Channel - Social Media and Blogs | 564 389 | in 31 days | |||
Content Channel - Social Media and BlogsBlog followers. Segment modeling is based on net browsing behavior. Segment name in DSPs: Relevant Audience - LV - Content Channel - Social Media and Blogs Segment ID: 8nevyxt5v1pw | |||||
Demographics - Employment - Own Business | 129 376 | in 31 days | |||
Demographics - Employment - Own BusinessPeople who run their own business. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Demographics - Employment - Own Business Segment ID: 8nepd4r66g2n | |||||
Demographics - Family Type - Families with Children | 1 137 964 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Demographics - Family Type - Families with Children Segment ID: 8m5mr17i4v9d | |||||
Demographics - Family Type - Families with Children | 1 681 357 | in 31 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Demographics - Family Type - Families with Children Segment ID: 8mgpujoe9ik2 | |||||
Demographics - Family Type - Families with Children | 73 034 | in 45 days | |||
Demographics - Family Type - Families with ChildrenFamilies with children. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Demographics - Family Type - Families with Children Segment ID: 8n2w1n2oyc49 | |||||
Events and Attractions - Art Theater and Culture | 344 500 | in 31 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on site content browsing. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Art Theater and Culture Segment ID: 8mrtfc2tv8p5 | |||||
Events and Attractions - Art Theater and Culture | 6 513 | in 45 days | |||
Events and Attractions - Art Theater and CulturePeople with an interest in the arts, theater and culture. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Art Theater and Culture Segment ID: 8n2wivcroxg2 | |||||
Events and Attractions - Bars, Restaurants and Nightlife | 887 024 | in 31 days | |||
Events and Attractions - Bars, Restaurants and NightlifePeople who are keen on nightlife, bars & restaurants, weekend happenings. Segment is based on net browsing content as well as lookalike modeling based on site browsing. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Bars Restaurants and Nightlife Segment ID: 8ob5lzk59vgt | |||||
Events and Attractions - Cinema VisitorsNEW! | 456 431 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who likes movies and has visited cinema site at least 2 times during last month. The segment is based on browsing content. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Cinema Visitors Segment ID: 8mhiz1bb8k81 | |||||
Events and Attractions - Cinema Visitors | 497 591 | in 31 days | |||
Events and Attractions - Cinema VisitorsAudience who has visited Finnkino site at least 2 times during last month. Segment name in DSPs: Relevant Audience - FI - Events and Attractions - Cinema Visitors Segment ID: 8n3m1slrwh7t | |||||
Events and Attractions - Weekends and Nightlife | 36 517 | in 45 days | |||
Events and Attractions - Weekends and NightlifePeople interested in going out, nightlife and weekend activities. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - NO - Events and Attractions - Weekends and Nightlife Segment ID: 8mrsyz4x29k4 | |||||
Events and Attractions - Weekends and Nightlife | 631 281 | in 31 days | |||
Events and Attractions - Weekends and NightlifeAudiences interested in weekend activities and nightlife. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Events and Attractions - Weekends and Nightlife Segment ID: 8n2w2in79p26 | |||||
Food and Drink | 1 884 941 | in 45 days | |||
Food and DrinkAudiences with a general interest in food and drink. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Food and Drink Segment ID: 8ljoz1uv3nfu | |||||
Food and Drink - BeerNEW! | 1 114 161 | in 31 days | |||
Food and Drink - BeerBeer drinkers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Beer Segment ID: 8oc7ep4dyatd | |||||
Food and Drink - Champagne and Sparkling WineNEW! | 513 750 | in 31 days | |||
Food and Drink - Champagne and Sparkling WineChampagne and sparkling wine lovers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Champagne and Sparkling Wine Segment ID: 8nq17mnirftq | |||||
Food and Drink - Dessert Wine or LiqeurNEW! | 260 386 | in 31 days | |||
Food and Drink - Dessert Wine or LiqeurThe audience that like to have sweet dessert wine or liquer after dinner. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Dessert Wine or Liqeur Segment ID: 8oc7ep4dyatc | |||||
Food and Drink - Fast Food Lovers | 1 153 418 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat fast food weekly. Segment modeling is based on online panelists' responses Segment name in DSPs: Relevant Audience - FI - Food and Drink - Fast Food Lovers Segment ID: 8nevhfymdddk | |||||
Food and Drink - Fast Food Lovers | 32 662 | in 31 days | |||
Food and Drink - Fast Food LoversPeople who eat snack foods weekly. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Food and Drink - Fast Food Lovers Segment ID: 8npzccjbgm0v | |||||
Food and Drink - Non-alcoholic Beer | 257 737 | in 31 days | |||
Food and Drink - Non-alcoholic BeerFind the audience who is interested in non-alcoholic beer. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Non-alcoholic Beer Segment ID: 8nq17mnirftp | |||||
Food and Drink - Vegetarian | 609 346 | in 31 days | |||
Food and Drink - VegetarianPeople who are interested in vegetarian or vegan food. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Food and Drink - Vegetarian Segment ID: 8obcafblh3qk | |||||
Food and Drink - Wine | 1 226 213 | in 31 days | |||
Food and Drink - WinePeople with an interest in wine. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - DK - Food and Drink - Wine Segment ID: 8mgqqcpndrrn | |||||
Hobbies and Interests - Boaters | 296 934 | in 31 days | |||
Hobbies and Interests - BoatersAudiences interested in boats and sailing. Segment is based on net browsing content as well as modeling based on browsing of boat sites. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Boaters Segment ID: 8mgytbxsoak3 | |||||
Hobbies and Interests - Handcrafts | 141 396 | in 31 days | |||
Hobbies and Interests - HandcraftsThis audience follows sites and blogs of handcrafts. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Hobbies and Interests - Handcrafts Segment ID: 8n3kapxdf1rj | |||||
Home and Garden - Home Improvement General | 1 757 941 | in 31 days | |||
Home and Garden - Home Improvement GeneralThis audience includes all who are interested in home improvement, DIY or interior decorating. Segment is a combination of home improvement segments. Segment name in DSPs: Relevant Audience - FI - Home and Garden - Home Improvement General Segment ID: 8n2xkn4bcb79 | |||||
Home and Garden - Home Improvement and DIY | 999 108 | in 31 days | |||
Home and Garden - Home Improvement and DIYPeople interested in home improvements and Do-It-Yourself solutions. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden - Home Improvement and DIY Segment ID: 8n2xd6p11ec2 | |||||
Home and Garden - Interior Decorating | 365 295 | in 31 days | |||
Home and Garden - Interior DecoratingPeople with an interest in interior design. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Home and Garden - Interior Decorating Segment ID: 8m5mrwqvtoyh | |||||
Intent - Automotive | 193 618 | in 45 days | |||
Intent - AutomotivePeople who are interested in buying a car. Segment is based on Autot1.fi -data. Segment name in DSPs: Relevant Audience - FI - Intent - Automotive Segment ID: 8ljlrfqo3dqu | |||||
Intent - Consumer Electronics (Lookalike) | 457 602 | in 31 days | |||
Intent - Consumer Electronics (Lookalike)Audience who is buying consumer electronics. Segment modelling is based on audience that browses shopping sites of cameras, telephones or electronics. Segment name in DSPs: Relevant Audience - LV - Intent - Consumer Electronics (Lookalike) Segment ID: 8o1kscr38zmx | |||||
Intent - Mobile Phone ContractNEW! | 378 264 | in 31 days | |||
Intent - Mobile Phone ContractPeople who are looking for a mobile contract. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Intent - Mobile Phone Contract Segment ID: 8nfam0jirffh | |||||
Intent - Smart Watches (Lookalike)NEW! | 117 763 | in 31 days | |||
Intent - Smart Watches (Lookalike)People who are interested in buying smart watches. Segment modelling is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Intent - Smart Watches (Lookalike) Segment ID: 8nfcighhvfk2 | |||||
Intent - Travel Vehicles and Caravans (Lookalike) | 292 011 | in 31 days | |||
Intent - Travel Vehicles and Caravans (Lookalike)People who are interested in buying travel vehicles or caravans. Segment modelling is based on Auto1 data. Segment name in DSPs: Relevant Audience - FI - Intent - Travel Vehicles and Caravans (Lookalike) Segment ID: 8o1kf26wjxj3 | |||||
Lifestyle - Entertainment Lover | 787 787 | in 31 days | |||
Lifestyle - Entertainment LoverThe ones who love social life and entertainment events. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - Entertainment Lover Segment ID: 8n41e4ap7yma | |||||
Lifestyle - The Home Maker | 2 194 821 | in 31 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Home Maker Segment ID: 8lutds00ww2a | |||||
Lifestyle - The Home Maker | 1 928 806 | in 45 days | |||
Lifestyle - The Home MakerAudiences interested in creating a home environment with great style, good cooking and a happy family. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Home Maker Segment ID: 8lutjhsziyyr | |||||
Lifestyle - The Pleasure Seeker | 1 876 524 | in 31 days | |||
Lifestyle - The Pleasure SeekerAudiences with money who like to enjoy the good things in life like food, traveling and experiencing new things. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Pleasure Seeker Segment ID: 8lutjhsziyys | |||||
Lifestyle - The Sporty | 91 905 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Techie | 356 941 | in 45 days | |||
Lifestyle - The TechieAudiences with a high level of interest in technology, gadgets, gaming and computing. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Techie Segment ID: 8ljqfy8j3fu6 | |||||
Personal FinanceNEW! | 1 413 370 | in 31 days | |||
Personal FinancePeople interested in personal finance (insurances, stock trading or real estate). Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - SE - Personal Finance Segment ID: 8mruvhsnpaji | |||||
Personal Finance - Equity Investor | 244 944 | in 31 days | |||
Personal Finance - Equity InvestorPeople who invest or trade in stocks. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - LV - Personal Finance - Equity Investor Segment ID: 8nq2zjo7lzfc | |||||
Personal Finance - Financial Products and Insurance | 741 963 | in 31 days | |||
Personal Finance - Financial Products and InsurancePeople who are interested in financial products, stock trading or insurance. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Personal Finance - Financial Products and Insurance Segment ID: 8o16x3tftnq9 | |||||
Personal Finance and Economy | 13 680 | in 60 days | |||
Personal Finance and EconomyPeople interested in personal loans, savings or credits. Segment is based on net browsing content as well as modeling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - NO - Personal Finance and Economy Segment ID: 8msjpidzv60y | |||||
Personal Finance and Economy and Insurance | 1 114 836 | in 31 days | |||
Personal Finance and Economy and InsuranceAudience who is interested in insurance (home, car or travel) or personal finance (loans, credit, savings). Segment is based on net browsing content and modelling based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - FI - Personal Finance and Economy and Insurance Segment ID: 8mgsvopuwqv0 | |||||
Pop Culture - Streaming and VOD Services | 583 423 | in 31 days | |||
Pop Culture - Streaming and VOD ServicesSegment modelling is based on people who browse and follow articles of video on demand and streaming services. Segment name in DSPs: Relevant Audience - FI - Pop Culture - Streaming and VOD Services Segment ID: 8msdsvuc3ri7 | |||||
Real Estate - Forest Owners | 308 696 | in 31 days | |||
Real Estate - Forest OwnersPeople who follow particularly forest -related sites. Segment is based on net browising content as well as modelling based on Viestimedia-sites. Segment name in DSPs: Relevant Audience - FI - Real Estate - Forest Owners Segment ID: 8m5uw1rmv7hn | |||||
Real Estate - Home Owners | 20 965 | in 45 days | |||
Real Estate - Home OwnersPeople who own their house or apartment. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - NO - Real Estate - Home Owners Segment ID: 8np6a5mk1zi9 | |||||
Shopping - Active Online Shoppers | 491 776 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited web shopping site during last month. Segment name in DSPs: Relevant Audience - FI - Shopping - Active Online Shoppers Segment ID: 8o12lbhd62k8 | |||||
Shopping - Active Online ShoppersNEW! | 130 180 | in 31 days | |||
Shopping - Active Online ShoppersPeople who have visited online shopping sites at least two times within a month. Segment is based on browsing data. Segment name in DSPs: Relevant Audience - LV - Shopping - Active Online Shoppers Segment ID: 8o16axqqax74 | |||||
Shopping - Early Adopters | 219 639 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Shopping - Early Adopters Segment ID: 8nf1p5p6loat | |||||
Shopping - Early AdoptersNEW! | 821 311 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Shopping - Early Adopters Segment ID: 8nf1p5p6loau | |||||
Shopping - Early AdoptersNEW! | 243 741 | in 31 days | |||
Shopping - Early AdoptersPeople who are keen on trying the new gadgets and things among the first ones. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Shopping - Early Adopters Segment ID: 8o17wb0ojvhn | |||||
Shopping - Online Shoppers - Travel and Hotels | 641 096 | in 31 days | |||
Shopping - Online Shoppers - Travel and HotelsPeople who book travel tickets or hotels online. The segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Shopping - Online Shoppers - Travel and Hotels Segment ID: 8nqd9mpdhxa9 | |||||
Sports - Active Outdoors and Nature | 486 074 | in 31 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Sports - Active Outdoors and Nature Segment ID: 8n2w2in79p1x | |||||
Sports - Active Outdoors and Nature | 1 320 040 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - CyclingNEW! | 347 144 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is based on site content browsing as well as modeling based on online panelists' responses.. Segment name in DSPs: Relevant Audience - DK - Sports - Cycling Segment ID: 8nf03wfq93b1 | |||||
Sports - Sport Followers | 2 050 596 | in 45 days | |||
Sports - Sport FollowersAudiences who follow sports. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Sports - Sport Followers Segment ID: 8lus7ys52rx7 | |||||
Style and Fashion - Style and Trend Setters | 371 332 | in 31 days | |||
Style and Fashion - Style and Trend SettersAudience at the forefront of fashion and style. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - DK - Style and Fashion - Style and Trend Setters Segment ID: 8mgpvgge4f5w | |||||
Style and Fashion General | 686 884 | in 31 days | |||
Style and Fashion GeneralThis audience is into style, fashion and trends. Segment is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Style and Fashion General Segment ID: 8mslggwzqz1c | |||||
Technology and Computing - Mobile | 560 397 | in 45 days | |||
Technology and Computing - MobilePeople interested in mobile technology and providers. Segment name in DSPs: Relevant Audience - DK - Technology and Computing - Mobile Segment ID: 8mrteevb0mdu | |||||
Technology and Computing - Streaming and VOD ServicesNEW! | 308 420 | in 31 days | |||
Technology and Computing - Streaming and VOD ServicesPeople who browse and follow articles of video on demand and streaming services. Segment is based on net browsing content as well as modeling based on browsing behavior. Segment name in DSPs: Relevant Audience - DK - Technology and Computing - Streaming and VOD Services Segment ID: 8msgj8p4nzui | |||||
Travel - Purpose of Flight - BusinessNEW! | 416 895 | in 31 days | |||
Travel - Purpose of Flight - BusinessBusiness travelers. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Travel - Purpose of Flight - Business Segment ID: 8nqciltqtcsn | |||||
Travel - Tourism in Finland | 388 021 | in 31 days | |||
Travel - Tourism in FinlandAudience who are interested areas outside their home area in Finland. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Travel - Tourism in Finland Segment ID: 8mgynwdbyp6i | |||||
Travel - Type of Holiday - Nature | 301 307 | in 31 days | |||
Travel - Type of Holiday - NaturePeople who like nature destinations when travelling. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Travel - Type of Holiday - Nature Segment ID: 8nej1kreke3r | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com