With Segment Finder below you can find all the segments that are available at Relevant Audience. You can filter segments by region, categories and subcategories and see the size of the audience and its age. The information regarding the name of the segment in DSPs can be easily accessed by clicking the small arrow next to the segment.
How to use Relevant Audience segments in Adform, Appnexus, and in Google Display & Video 360.
sports & health | |||||
Name | Audience | ||||
---|---|---|---|---|---|
Healthy Living - Contact Lenses | 293 228 | in 31 days | |||
Healthy Living - Contact LensesPeople who use contact lenses. Segment is a combination of both net browsing content and segment modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Contact Lenses Segment ID: 8luubzw86h9u | |||||
Healthy Living - Contact Lenses | 50 380 | in 31 days | |||
Healthy Living - Contact LensesPeople who use contact lenses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Contact Lenses Segment ID: 8nej1kreke3n | |||||
Healthy Living - Eye Glasses | 2 941 026 | in 31 days | |||
Healthy Living - Eye GlassesPeople who wear eye glasses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses Segment ID: 8n3f3xhu3wsn | |||||
Healthy Living - Eye Glasses | 730 637 | in 31 days | |||
Healthy Living - Eye GlassesPeople who wear eye glasses. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Eye Glasses Segment ID: 8n3fy2yjbw12 | |||||
Healthy Living - Eye Glasses and Contact Lenses | 849 971 | in 31 days | |||
Healthy Living - Eye Glasses and Contact LensesPeople who use both contact lenses and eye-glasses, Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Eye Glasses and Contact Lenses Segment ID: 8m5xfityrje0 | |||||
Healthy Living - Fitness and Exercise | 462 860 | in 31 days | |||
Healthy Living - Fitness and ExercisePeople interested physical exercise. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Exercise Segment ID: 8m5nlqq67ucg | |||||
Healthy Living - Fitness and Exercise | 2 101 134 | in 31 days | |||
Healthy Living - Fitness and ExerciseFitness and Exercise oriented people. Segment is based on net browsing content as well as on modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Fitness and Exercise Segment ID: 8n2yggjr6fmj | |||||
Healthy Living - Fitness and Fashion | 134 496 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who are active in fitness and who pay also attention to style and fashion. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Fitness and Fashion Segment ID: 8mh7f6gp5dtk | |||||
Healthy Living - Fitness and Fashion | 659 842 | in 31 days | |||
Healthy Living - Fitness and FashionPeople who love exercising indoors or outdoors and are into style and fashion. Segment is a combination of modeled segments. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Fitness and Fashion Segment ID: 8o091fp2apdl | |||||
Healthy Living - Health Fitness and Exercise | 42 823 | in 45 days | |||
Healthy Living - Health Fitness and ExerciseAudiences interested in exercise and fitness topics. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Health Fitness and Exercise Segment ID: 8lus2ldnkgu0 | |||||
Healthy Living - Health and Wellbeing | 2 184 758 | in 31 days | |||
Healthy Living - Health and WellbeingPeople into health, fitness, wellbeing, diets and treatments. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Health and Wellbeing Segment ID: 8om8pk0qwrh7 | |||||
Healthy Living - NutritionNEW! | 305 368 | in 31 days | |||
Healthy Living - NutritionPeople who are interested in nutrition. Segment is based on net browsing content as well as on modelling based on browsing of nutrition sites. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Nutrition Segment ID: 8mskctelsvvl | |||||
Healthy Living - Nutrition and Wellnes | 38 122 | in 90 days | |||
Healthy Living - Nutrition and WellnesAudiences interested in eating a healthy diet and learning about nutrition. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Healthy Living - Nutrition and Wellness Segment ID: 8m5v63xkc2vw | |||||
Healthy Living - Nutrition and Wellness | 111 219 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople interested in healthy living, dieting and health treatments. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Nutrition and Wellness Segment ID: 8m5mrwqvtoys | |||||
Healthy Living - Nutrition and Wellness | 1 315 636 | in 31 days | |||
Healthy Living - Nutrition and WellnessPeople who are interested in their well being and fitness and follow related sites regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Nutrition and Wellness Segment ID: 8mhgx2v4p9rl | |||||
Healthy Living - Organic and Sustainable Development | 913 929 | in 31 days | |||
Healthy Living - Organic and Sustainable DevelopmentThis group is specially interested in organic products and environment. Segment modellimg is based on site browsing content. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Organic and Sustainable Development Segment ID: 8m5oqgyw53l3 | |||||
Healthy Living - Organic and Sustainable LifeNEW! | 822 067 | in 31 days | |||
Healthy Living - Organic and Sustainable LifeAudience who is interested in sustainable lifestyle. Segment name in DSPs: Relevant Audience - LV - Healthy Living - Organic and Sustainable Life Segment ID: 8n44xw7o91le | |||||
Healthy Living - Relationships | 599 666 | in 31 days | |||
Healthy Living - RelationshipsPeople who browse sites or articles of relationships . Segment modelling is based on net browsing content. (Not available in Google). Segment name in DSPs: Relevant Audience - FI - Healthy Living - Relationships Segment ID: 8n3ngehqgt9y | |||||
Healthy Living - Smokers | 686 930 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - DK - Healthy Living - Smokers Segment ID: 8obcw25widoi | |||||
Healthy Living - Smokers | 3 189 | in 45 days | |||
Healthy Living - SmokersPeople who smoke. Segment modeling is based on online panelists' responses. (Not available in Google). Segment name in DSPs: Relevant Audience - NO - Healthy Living - Smokers Segment ID: 8obcw25widoj | |||||
Healthy Living - Smokers | 1 839 011 | in 31 days | |||
Healthy Living - SmokersPeople who smoke or are planning to quit. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers Segment ID: 8omfdy6mx20v | |||||
Healthy Living - Smokers | 218 443 | in 31 days | |||
Healthy Living - SmokersAudiences who are smokers. Segment modeling is based on online panelists' responses. (Not available in Google) Segment name in DSPs: Relevant Audience - SE - Healthy Living - Smokers Segment ID: 8omfzk71ld05 | |||||
Healthy Living - Smokers Wanting to Quit | 289 614 | in 31 days | |||
Healthy Living - Smokers Wanting to QuitPeople who are willing to stop smoking. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Smokers Wanting to Quit Segment ID: 8np63d0cnudr | |||||
Healthy Living - Travel Vaccination Countries | 102 323 | in 31 days | |||
Healthy Living - Travel Vaccination CountriesPeople who are travelling to countries which require travel vaccination. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Travel Vaccination Countries Segment ID: 8m5o05ad5f8z | |||||
Healthy Living - Weightloss | 39 277 | in 31 days | |||
Healthy Living - WeightlossPeople interested in losing weight. Segment is based on net browsing content as well as modeling based on browsing content. Segment name in DSPs: Relevant Audience - DK - Healthy Living - Weightloss Segment ID: 8m5nmtlz6zei | |||||
Healthy Living - Weightloss | 780 399 | in 31 days | |||
Healthy Living - WeightlossPeople who are watching their weight. Segment is based on browsing content as well as modeling based on site content browsing. Segment name in DSPs: Relevant Audience - FI - Healthy Living - Weightloss Segment ID: 8mgrtw9d5jvu | |||||
Hobbies and Interests - Boaters | 320 362 | in 31 days | |||
Hobbies and Interests - BoatersBoaters segment is based on people browsing boat sites or weather forecasts for boaters as well as mobeling of based on the site visitors. Segment name in DSPs: Relevant Audience - FI - Hobbies and Interests - Boaters Segment ID: 8ob0cyyyvsyg | |||||
Lifestyle - The Sporty | 91 905 | in 45 days | |||
Lifestyle - The SportyMen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - SE - Lifestyle - The Sporty Segment ID: 8m5wn0peln0b | |||||
Lifestyle - The Sporty Guy | 162 359 | in 45 days | |||
Lifestyle - The Sporty GuyMen who are into eating healthy and staying fit. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Guy Segment ID: 8ljqahihk8k3 | |||||
Lifestyle - The Sporty Woman | 569 182 | in 45 days | |||
Lifestyle - The Sporty WomanWomen who are into eating healthy and staying fit. Segment is a combination of modeled segments and net browsing content. Segment name in DSPs: Relevant Audience - DK - Lifestyle - The Sporty Woman Segment ID: 8ljog995yx30 | |||||
Sports - Active Outdoors and Nature | 486 074 | in 31 days | |||
Sports - Active Outdoors and NaturePeople interested in being active outdoors and nature activities. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Sports - Active Outdoors and Nature Segment ID: 8n2w2in79p1x | |||||
Sports - Active Outdoors and Nature | 1 320 040 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor sports. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Active Outdoors and Nature Segment ID: 8n3ok16zqkaz | |||||
Sports - Active Outdoors and Nature | 1 691 386 | in 31 days | |||
Sports - Active Outdoors and NaturePeople into hiking and nature or other outdoor activities. Segment is based on net browsing content and combination of modeled segments of outdoor activities. Segment name in DSPs: Relevant Audience - FI - Sports - Active Outdoors and Nature Segment ID: 8o02av8kt2j4 | |||||
Sports - Basketball Fans | 256 590 | in 31 days | |||
Sports - Basketball FansPeople who actively follow basket ball news. Segment is based on browsing content and modeling is based on online panelist's responses. Segment name in DSPs: Relevant Audience - FI - Sports - Basketball Fans Segment ID: 8luypy2h7pyc | |||||
Sports - Basketball Fans | 824 490 | in 31 days | |||
Sports - Basketball FansPeople who are interested in basket ball and follow basketball related news, sites or articles regularly. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Basketball Fans Segment ID: 8n3qsg3gb9tk | |||||
Sports - Cross Country Skiing | 694 540 | in 31 days | |||
Sports - Cross Country SkiingPeople whose hobby is cross country skiing. This segment is based on net browsing content and modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Cross Country Skiing Segment ID: 8obcp03r4ldz | |||||
Sports - Cycling | 1 040 870 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. Segment is based on browsing content and modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Cycling Segment ID: 8ljor713tbvf | |||||
Sports - CyclingNEW! | 826 116 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. Segment is based on browsing content and modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Cycling Segment ID: 8n4bhpbcpcb5 | |||||
Sports - CyclingNEW! | 347 144 | in 31 days | |||
Sports - CyclingPeople whose hobby is cycling. This segment is based on site content browsing as well as modeling based on online panelists' responses.. Segment name in DSPs: Relevant Audience - DK - Sports - Cycling Segment ID: 8nf03wfq93b1 | |||||
Sports - Downhill Skiers | 770 495 | in 31 days | |||
Sports - Downhill SkiersPeople whose hobby is downhill skiing. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Downhill Skiers Segment ID: 8omfsjhfasbw | |||||
Sports - E-Sports | 305 753 | in 31 days | |||
Sports - E-SportsPeople whose hobby or interest is e-sports. This segment modelling is based on e-sport site visitors. Segment name in DSPs: Relevant Audience - FI - Sports - E-Sports Segment ID: 8netlyjfv4c7 | |||||
Sports - Endurance Sports | 1 341 899 | in 31 days | |||
Sports - Endurance SportsPeople whose hobby is endurance sport (jogging, marathon, orienteering etc.). Segment is a combination of segments. Segment name in DSPs: Relevant Audience - FI - Sports - Endurance Sports Segment ID: 8ljor713tbvg | |||||
Sports - Floorball Players | 303 561 | in 31 days | |||
Sports - Floorball PlayersFloorball players. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Floorball Players Segment ID: 8m5skgmczh2z | |||||
Sports - Football Fans | 1 413 817 | in 31 days | |||
Sports - Football FansPeople browsing football news. Segment is based on browsing behaviour as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Football Fans Segment ID: 8luw588o0gj6 | |||||
Sports - Football Fans | 834 549 | in 31 days | |||
Sports - Football FansLatvian dedicated Football fans who follow browse for football sites and news regularly. Segment name in DSPs: Relevant Audience - LV - Sports - Football Fans Segment ID: 8mhjfokjit7m | |||||
Sports - Football Fans | 322 970 | in 31 days | |||
Sports - Football FansPeople following football. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Sports - Football Fans Segment ID: 8n2wgw26nhea | |||||
Sports - Football Parents | 398 115 | in 45 days | |||
Sports - Football ParentsFamilies with children whose hobby is football. Segment is a combination of modeled football and parenting segments. Segment name in DSPs: Relevant Audience - FI - Sports - Football Parents Segment ID: 8ljnypjswrgm | |||||
Sports - Football Players | 446 792 | in 31 days | |||
Sports - Football PlayersFootball players. Segment is modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Football Players Segment ID: 8np6k1si82b6 | |||||
Sports - Football Premier League | 250 784 | in 45 days | |||
Sports - Football Premier LeaguePeople who actively follow football premier league. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Football Premier League Segment ID: 8m61awq51ixc | |||||
Sports - Football Veikkausliiga | 254 875 | in 31 days | |||
Sports - Football VeikkausliigaPeople who actively follow football finnish league Veikkausliiga. Segment is based on net browsing content as well as modeling based on net browsing. Segment name in DSPs: Relevant Audience - FI - Sports - Football Veikkausliiga Segment ID: 8nfa49mk7jbo | |||||
Sports - Formula 1 | 502 194 | in 31 days | |||
Sports - Formula 1People who actively browse Formula 1 news. Segment is based on net browsing content as well as modeling based on browsing content.. Segment name in DSPs: Relevant Audience - FI - Sports - Formula 1 Segment ID: 8luy7d0selwy | |||||
Sports - Golf PlayersNEW! | 36 083 | in 31 days | |||
Sports - Golf PlayersWith this audience you reach Golf players. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Sports - Golf Players Segment ID: 8nf3mn4cjmeo | |||||
Sports - Golf Players | 161 108 | in 45 days | |||
Sports - Golf PlayersWith this audience you reach Golf players. Based on people who browse for golf sites. Segment name in DSPs: Relevant Audience - FI - Sports - Golf Players Segment ID: 8nzx9flthysi | |||||
Sports - Group Exercise or Gym | 828 185 | in 31 days | |||
Sports - Group Exercise or GymPeople who go to group exercise activities or to gym. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Group Exercise or Gym Segment ID: 8mh2cam578ka | |||||
Sports - Horse Riding | 418 913 | in 31 days | |||
Sports - Horse RidingPeople whose hobby is horse riding. Segment modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Horse Riding Segment ID: 8luw588o0gj9 | |||||
Sports - Horseracing | 147 861 | in 31 days | |||
Sports - HorseracingPeople who follow horse racing competitions. Segment is based on net browsing content or modeling based on netbrowsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Horseracing Segment ID: 8luw588o0gja | |||||
Sports - Ice Hockey Fans | 273 932 | in 31 days | |||
Sports - Ice Hockey FansAudiences who follow ice hockey. egment is based on net browsing content. Segment name in DSPs: Relevant Audience - SE - Sports - Ice Hockey Fans Segment ID: 8ljpazz4ivio | |||||
Sports - Ice Hockey Fans | 216 837 | in 31 days | |||
Sports - Ice Hockey FansLatvian dedicated ice hockey fans. Segment modelling is based on regular ice hockey site browsers. Segment name in DSPs: Relevant Audience - LV - Sports - Ice Hockey Fans Segment ID: 8msm2gil86as | |||||
Sports - Ice Hockey Fans | 815 636 | in 31 days | |||
Sports - Ice Hockey FansFinnish dedicated ice-hockey fans who follow SM-Liiga, NHL, KHL or World Championships, browse for ice-hockey sites several times a month or listen to matches in net radio. Segment is based on net browsing content. Segment name in DSPs: Relevant Audience - FI - Sports - Ice Hockey Fans Segment ID: 8obcr2y16bmh | |||||
Sports - Ice Hockey Liiga | 162 959 | in 31 days | |||
Sports - Ice Hockey LiigaFinnish dedicated ice hockey fans who browse ice-hockey SM-Liiga sites or results several times a month or listen to matches in net radio. Segment name in DSPs: Relevant Audience - FI - Sports - Ice Hockey Liiga Segment ID: 8mh7ujo8q3du | |||||
Sports - Ice Hockey NHL | 263 124 | in 31 days | |||
Sports - Ice Hockey NHLPeople who actively follow NHL-hockey. Segment is based on net browsing content as well as lookalike modeling. Segment name in DSPs: Relevant Audience - FI - Sports - Ice Hockey NHL Segment ID: 8mh4euxksr8u | |||||
Sports - Ice Hockey Players | 303 014 | in 31 days | |||
Sports - Ice Hockey PlayersPeople who play ice hockey as a hobby. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Ice Hockey Players Segment ID: 8obcp03r4le2 | |||||
Sports - JoggingNEW! | 664 101 | in 31 days | |||
Sports - JoggingPeople who do running or jogging as a hobby. Segment modelling is based on online panelists' reponses. Segment name in DSPs: Relevant Audience - LV - Sports - Jogging Segment ID: 8nqhos7e5069 | |||||
Sports - Jogging and Marathons | 1 152 984 | in 31 days | |||
Sports - Jogging and MarathonsPeople who jog or run as a hobby. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Jogging or Marathons Segment ID: 8mgvnzo040eq | |||||
Sports - Martial Arts | 293 446 | in 31 days | |||
Sports - Martial ArtsPeople whose hobby is martial arts, such us (fitness) boxing, judo, karate, ju-jutsu etc. Segment modeling is based on online panelist's responses. Segment name in DSPs: Relevant Audience - FI - Sports - Martial Arts Segment ID: 8m5z8ryst8s1 | |||||
Sports - Motor Sports | 594 294 | in 31 days | |||
Sports - Motor SportsPeople who actively browse Formula 1, Rally or Moto GP related sites and news. Segment is a combination of motor sport segments. Segment name in DSPs: Relevant Audience - FI - Sports - Motor Sports Segment ID: 8mhglyq1dww7 | |||||
Sports - Orienteering | 152 565 | in 31 days | |||
Sports - OrienteeringPeople whose hobby is orienteering. This segment is based on kestävyysurheilu.fi -data (site of endurance sport) Segment name in DSPs: Relevant Audience - FI - Sports - Orienteering Segment ID: 8mgy1siq7ak6 | |||||
Sports - Sport Followers | 2 050 596 | in 45 days | |||
Sports - Sport FollowersAudiences who follow sports. Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - SE - Sports - Sport Followers Segment ID: 8lus7ys52rx7 | |||||
Sports - Sport Followers | 477 660 | in 31 days | |||
Sports - Sport FollowersPeople following sport. 'Segment is based on net browsing content as well as modeling based on online panelists' responses. Segment name in DSPs: Relevant Audience - DK - Sports - Sport Followers Segment ID: 8m5mr17i4v9r | |||||
Sports - Sport Followers | 1 549 386 | in 31 days | |||
Sports - Sport FollowersPeople who are highly interested in sports and follow sport sites regularly. Segment modelling is based on net panelists' responses as well as net browsing content. Segment name in DSPs: Relevant Audience - LV - Sports - Sport Followers Segment ID: 8n3mnorzo93h | |||||
Sports - Sport Followers | 2 847 076 | in 31 days | |||
Sports - Sport FollowersPeople who love to follow sport media, popular teams and athletes. Segment is a combination of sport follower segmets. Segment name in DSPs: Relevant Audience - FI - Sports - Sport Followers Segment ID: 8om8pk0qwrh9 | |||||
Sports - Sport Followers with High or Medium Income | 1 126 882 | in 31 days | |||
Sports - Sport Followers with High or Medium IncomePeople who love to follow sport media, popular teams and athletes and whose household income is minimum of 45000 euros. Based is a combination of segments. Segment name in DSPs: Relevant Audience - FI - Sports - Sport Followers with Medium or High Income Segment ID: 8lur28ytjap8 | |||||
Sports - Tennis | 316 417 | in 31 days | |||
Sports - TennisAudience that is specifically interested in tennis Segment name in DSPs: Relevant Audience - FI - Sports - Tennis Segment ID: 8n3mdtpzunk0 | |||||
Sports - Training Activity - High (3-6 h a week) | 2 115 207 | in 31 days | |||
Sports - Training Activity - High (3-6 h a week)People who do sports from 3 to 6 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Training Activity - High (3-6 h a week) Segment ID: 8o17wb0ojvhm | |||||
Sports - Training Activity - High (3-6 h a week) | 176 401 | in 31 days | |||
Sports - Training Activity - High (3-6 h a week)People who do sports from 3 to 6 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Training Activity - High (3-6 h a week) Segment ID: 8o17wb0ojvih | |||||
Sports - Training Activity - Minor (1-2 h a week) | 1 466 690 | in 31 days | |||
Sports - Training Activity - Minor (1-2 h a week)People who do sports 1-2 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Training Activity - Minor (1-2 h a week) Segment ID: 8nq4srw2zixu | |||||
Sports - Training Activity - Minor (1-2 h a week) | 458 630 | in 31 days | |||
Sports - Training Activity - Minor (1-2 h a week)People who do sports 1-2 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Training Activity - Minor (1-2 h a week) Segment ID: 8ocazr7yngty | |||||
Sports - Training Activity - None | 1 041 491 | in 31 days | |||
Sports - Training Activity - NonePeople who do sports less than 1 hour a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Training Activity - None Segment ID: 8nf1p5p6loas | |||||
Sports - Training Activity - None | 662 123 | in 31 days | |||
Sports - Training Activity - NonePeople who do sports less than 1 hour a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Training Activity - None Segment ID: 8nq4srw2ziyx | |||||
Sports - Training Activity - Very High (more than 7 h a week) | 857 952 | in 31 days | |||
Sports - Training Activity - Very High (more than 7 h a week)People who do sports more than 7 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - FI - Sports - Training Activity - Very High (more than 7 h a week) Segment ID: 8ocazr7yngsz | |||||
Sports - Training Activity - Very High (more than 7 h a week) | 391 264 | in 31 days | |||
Sports - Training Activity - Very High (more than 7 h a week)People who do sports more than 7 hours a week. Segment modeling is based on online panelists' responses. Segment name in DSPs: Relevant Audience - LV - Sports - Training Activity - Very High (more than 7 h a week) Segment ID: 8ocazr7yngtx | |||||
Ask for Advertiser-tailored segments for free: datasegment(a)relevant-digital.com